Configure current view
Palladium Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F PA 9/24 | 909.0000 | -2.78% | +4.72% | -0.98% | -14.12% | -28.71% | - | ||
F PA 10/24 | 908.0000 | -2.47% | +2.47% | - | - | - | - | ||
F PA 11/24 | - | - | - | - | - | - | - | ||
F PA 12/24 | 903.0000 | -3.27% | +3.02% | -2.48% | -14.41% | - | - | ||
F PA 3/25 | 909.5000 | -3.60% | +3.24% | -3.52% | -16.48% | - | - | ||
F PA 6/25 | 940.0000 | +1.29% | +3.99% | -1.22% | -9.00% | - | - | ||
F PA 9/25 | 928.0000 | +3.57% | +0.41% | -3.41% | -11.07% | - | - | ||
F PA 12/25 | - | - | -1.00% | -4.73% | - | - | - | ||
F PA 3/26 | - | - | -0.99% | -4.67% | - | - | - | ||
F PA 6/26 | - | - | -0.98% | -4.60% | - | - | - | ||
F PA 9/26 | - | - | -0.97% | -4.55% | - | - | - | ||
F PA 12/26 | - | - | -0.95% | -4.50% | - | - | - | ||
F PA 3/27 | - | - | -0.94% | -4.45% | - | - | - | ||
F PA 6/27 | - | - | -0.93% | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list