Configure current view
NY Harbor ULSD Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F HO 10/24 | 2.1243 | -2.30% | -10.50% | -11.63% | -17.03% | -21.44% | +27.12% | ||
F HO 11/24 | 2.1417 | -2.20% | -10.07% | -11.10% | -16.02% | -20.53% | +28.11% | ||
F HO 12/24 | 2.1559 | -2.12% | -9.48% | -10.56% | -15.19% | -19.19% | +10.32% | ||
F HO 1/25 | 2.1653 | -2.16% | -9.20% | -10.21% | -14.18% | -16.07% | - | ||
F HO 2/25 | 2.1677 | -2.13% | -8.92% | -10.08% | -13.53% | -15.84% | - | ||
F HO 3/25 | 2.1644 | -1.94% | -8.52% | -9.76% | -12.93% | -15.70% | - | ||
F HO 4/25 | 2.1552 | -1.91% | -8.14% | -9.45% | -12.40% | -9.06% | - | ||
F HO 5/25 | 2.1509 | -1.83% | -7.73% | -9.22% | -11.85% | -14.32% | - | ||
F HO 6/25 | 2.1508 | -1.74% | -7.53% | -9.07% | -11.12% | -15.52% | - | ||
F HO 7/25 | 2.1608 | -1.41% | -7.36% | -8.56% | -9.74% | -15.43% | - | ||
F HO 8/25 | 2.1705 | -1.33% | -6.85% | -8.20% | -9.22% | -12.92% | - | ||
F HO 9/25 | 2.1780 | -1.40% | -7.06% | -8.10% | -9.53% | -2.22% | - | ||
F HO 10/25 | 2.1874 | -1.60% | -6.82% | -7.69% | -8.13% | -1.65% | - | ||
F HO 11/25 | 2.1965 | -1.63% | -5.93% | -7.20% | -7.59% | -0.68% | - | ||
F HO 12/25 | 2.1949 | -1.05% | -6.06% | -6.99% | -7.92% | -12.60% | - | ||
F HO 1/26 | 2.1950 | -1.22% | -5.79% | -7.06% | -7.35% | -11.62% | - | ||
F HO 2/26 | 2.2185 | +0.71% | -4.60% | -5.66% | -6.19% | -15.32% | - | ||
F HO 3/26 | 2.1800 | -1.54% | -5.85% | -6.91% | -7.17% | -12.12% | - | ||
F HO 4/26 | 2.1700 | -0.58% | -5.69% | -6.77% | -7.16% | -2.25% | - | ||
F HO 5/26 | 2.1630 | -0.65% | -5.75% | -6.68% | -8.25% | -2.05% | - | ||
F HO 6/26 | 2.1575 | -0.99% | -5.81% | -6.65% | -6.90% | -1.48% | - | ||
F HO 7/26 | 2.1949 | -0.66% | -4.20% | -5.03% | -4.30% | -9.57% | - | ||
F HO 8/26 | 2.2024 | -2.44% | -3.85% | -4.74% | -3.85% | -9.10% | - | ||
F HO 9/26 | 2.2075 | -2.21% | -3.62% | -4.53% | -3.48% | - | - | ||
F HO 10/26 | 2.2045 | -2.30% | -3.61% | -4.60% | -4.95% | - | - | ||
F HO 11/26 | 2.1995 | -2.09% | -3.59% | -4.55% | -3.64% | - | - | ||
F HO 12/26 | 2.1625 | -1.62% | -4.91% | -5.82% | -5.15% | - | - | ||
F HO 1/27 | 2.1890 | -3.14% | -3.63% | -4.58% | -3.14% | - | - | ||
F HO 2/27 | 2.2980 | - | +1.44% | +0.42% | 0.00% | - | - | ||
F HO 3/27 | 2.3666 | +3.24% | +4.82% | +3.70% | +3.24% | - | - | ||
F HO 4/27 | 2.3555 | - | +4.71% | +3.68% | - | - | - | ||
F HO 5/27 | 2.2960 | - | +2.37% | +1.40% | - | - | - | ||
F HO 6/27 | 2.3200 | -2.57% | +3.79% | +2.84% | +4.15% | - | - | ||
F HO 7/27 | 2.3837 | +6.89% | +6.43% | +5.50% | +6.89% | - | - | ||
F HO 8/27 | 2.2619 | -1.66% | +1.04% | +0.19% | +1.57% | - | - | ||
F HO 9/27 | 2.2235 | - | -0.62% | -1.42% | 0.00% | - | - | ||
F HO 10/27 | 2.2229 | - | -0.72% | -1.48% | 0.00% | - | - | ||
F HO 11/27 | 2.2190 | - | -0.82% | -1.54% | 0.00% | - | - | ||
F HO 12/27 | 2.1870 | -1.49% | -2.11% | -2.80% | -1.17% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list