Configure current view
E-mini Crude Oil Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F QM 3/25 | 70.6500 | -0.77% | -8.45% | +4.86% | -4.05% | - | - | ||
F QM 4/25 | 70.5500 | -0.74% | -6.83% | +4.52% | -3.70% | - | - | ||
F QM 5/25 | 70.4250 | -0.95% | -5.53% | +4.84% | -3.41% | - | - | ||
F QM 6/25 | 70.0250 | -0.74% | -5.15% | +5.46% | -3.41% | -2.54% | +5.22% | ||
F QM 7/25 | 70.4000 | -0.71% | -3.36% | +4.73% | -2.49% | - | - | ||
F QM 8/25 | 69.9750 | -1.34% | -3.16% | +4.38% | -2.81% | - | - | ||
F QM 9/25 | 69.5250 | -1.35% | -2.69% | +4.39% | -2.83% | - | - | ||
F QM 10/25 | 69.1000 | +0.01% | -3.15% | +3.66% | -3.02% | - | - | ||
F QM 11/25 | 68.7000 | +0.01% | -2.47% | +3.29% | -3.18% | - | - | ||
F QM 12/25 | 67.8250 | -0.72% | -3.05% | +2.45% | -3.86% | -3.04% | +32.99% | ||
F QM 1/26 | 67.9750 | +0.01% | -2.19% | +2.71% | -3.42% | +7.90% | - | ||
F QM 2/26 | - | - | -2.04% | +2.55% | -3.44% | - | - | ||
F QM 3/26 | - | - | -1.92% | +2.38% | -3.44% | - | - | ||
F QM 4/26 | - | - | -1.80% | +2.25% | -3.41% | - | - | ||
F QM 5/26 | - | - | -1.67% | +2.16% | -3.36% | - | - | ||
F QM 6/26 | 66.8500 | 0.00% | -1.58% | +2.08% | -3.26% | - | - | ||
F QM 7/26 | - | - | -1.48% | +1.99% | -3.17% | - | - | ||
F QM 8/26 | - | - | -1.38% | +1.90% | -3.12% | - | - | ||
F QM 9/26 | - | - | -1.30% | +1.80% | -3.09% | - | - | ||
F QM 10/26 | - | - | -1.23% | +1.68% | -3.05% | - | - | ||
F QM 11/26 | - | - | -1.17% | +1.59% | -2.97% | - | - | ||
F QM 12/26 | 65.5000 | -0.55% | -2.17% | +0.97% | -3.45% | 0.00% | +10.64% | ||
F QM 1/27 | - | - | -1.07% | +1.45% | -2.85% | - | - | ||
F QM 2/27 | - | - | -0.97% | +1.39% | -2.77% | - | - | ||
F QM 3/27 | - | - | -0.91% | +1.32% | -2.72% | - | - | ||
F QM 4/27 | - | - | -0.85% | +1.26% | -2.67% | - | - | ||
F QM 5/27 | - | - | -0.81% | +1.18% | -2.59% | - | - | ||
F QM 6/27 | - | - | -0.75% | +1.12% | -2.53% | - | - | ||
F QM 7/27 | - | - | -0.70% | +1.06% | -2.48% | - | - | ||
F QM 8/27 | - | - | -0.70% | +0.97% | -2.45% | - | - | ||
F QM 9/27 | - | - | -0.66% | +0.90% | -2.38% | - | - | ||
F QM 10/27 | - | - | -0.58% | +0.87% | -2.31% | - | - | ||
F QM 11/27 | - | - | -0.52% | +0.81% | -2.25% | - | - | ||
F QM 12/27 | 64.7500 | -0.38% | -0.12% | +1.05% | -1.83% | 0.00% | - | ||
F QM 1/28 | - | - | -0.43% | +0.61% | -2.07% | - | - | ||
F QM 2/28 | - | - | -0.37% | +0.59% | -2.03% | - | - | ||
F QM 3/28 | - | - | -0.33% | +0.55% | -1.98% | - | - | ||
F QM 4/28 | - | - | -0.31% | +0.50% | -1.97% | - | - | ||
F QM 5/28 | - | - | -0.31% | +0.49% | -1.90% | - | - | ||
F QM 6/28 | - | - | -0.30% | +0.36% | -1.87% | - | - | ||
F QM 7/28 | - | - | -0.25% | +0.30% | -1.83% | - | - | ||
F QM 8/28 | - | - | -0.27% | +0.20% | -1.81% | - | - | ||
F QM 9/28 | - | - | -0.20% | +0.20% | -1.74% | - | - | ||
F QM 10/28 | - | - | -0.22% | +0.17% | -1.68% | - | - | ||
F QM 11/28 | - | - | -0.17% | +0.11% | -1.65% | - | - | ||
F QM 12/28 | - | - | -0.19% | +0.02% | -1.68% | - | - | ||
F QM 1/29 | - | - | -0.19% | -0.05% | -1.70% | - | - | ||
F QM 2/29 | - | - | -0.13% | -0.11% | -1.63% | - | - | ||
F QM 3/29 | - | - | -0.11% | -0.14% | -1.60% | - | - | ||
F QM 4/29 | - | - | -0.11% | -0.16% | -1.57% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list