Configure current view
Brent Crude Oil Last Day Financial Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F BZ 12/24 | 75.3800 | +0.92% | +2.95% | -11.39% | -10.77% | -7.94% | +27.12% | ||
F BZ 1/25 | 74.9600 | +0.86% | +2.52% | -10.61% | -9.36% | - | - | ||
F BZ 2/25 | 73.7900 | -0.27% | +1.33% | -11.40% | -8.23% | -9.86% | - | ||
F BZ 3/25 | 74.2800 | +0.79% | +2.71% | -10.57% | -8.98% | - | - | ||
F BZ 4/25 | 74.0400 | -0.51% | +2.22% | -10.84% | - | - | - | ||
F BZ 5/25 | 72.6500 | +2.38% | +0.12% | -11.43% | - | - | - | ||
F BZ 6/25 | 74.1300 | +1.13% | +3.26% | -9.69% | -7.58% | -7.71% | - | ||
F BZ 7/25 | 71.0700 | -2.22% | -2.22% | -12.66% | - | - | - | ||
F BZ 8/25 | 73.1000 | +3.94% | +1.29% | -10.06% | +1.53% | +1.53% | - | ||
F BZ 9/25 | 71.5000 | +1.25% | +0.13% | -11.58% | - | - | - | ||
F BZ 10/25 | - | - | +1.42% | -10.19% | - | - | - | ||
F BZ 11/25 | - | - | +1.49% | -9.87% | - | - | - | ||
F BZ 12/25 | 73.3400 | +1.51% | +3.51% | -7.63% | -6.26% | -6.02% | +20.27% | ||
F BZ 1/26 | - | - | +1.61% | -9.25% | - | - | - | ||
F BZ 2/26 | - | - | +1.65% | -8.95% | - | - | - | ||
F BZ 3/26 | - | - | +1.70% | -8.64% | - | - | - | ||
F BZ 4/26 | - | - | +1.77% | -8.34% | - | - | - | ||
F BZ 5/26 | - | - | +1.85% | -8.04% | - | - | - | ||
F BZ 6/26 | 72.3300 | +0.06% | +2.92% | -6.85% | -0.88% | - | - | ||
F BZ 7/26 | - | - | +2.00% | -7.47% | - | - | - | ||
F BZ 8/26 | - | - | +2.06% | -7.20% | - | - | - | ||
F BZ 9/26 | - | - | +2.12% | -6.92% | - | - | - | ||
F BZ 10/26 | - | - | +2.17% | -6.65% | - | - | - | ||
F BZ 11/26 | - | - | +2.20% | -6.39% | - | - | - | ||
F BZ 12/26 | 71.6700 | +1.66% | +2.69% | -5.71% | +0.36% | -7.15% | - | ||
F BZ 1/27 | - | - | +2.35% | -5.81% | - | - | - | ||
F BZ 2/27 | - | - | +2.41% | -5.55% | - | - | - | ||
F BZ 3/27 | - | - | +2.47% | -5.30% | - | - | - | ||
F BZ 4/27 | - | - | +2.51% | -5.04% | - | - | - | ||
F BZ 5/27 | - | - | +2.57% | -4.79% | - | - | - | ||
F BZ 6/27 | - | - | +2.59% | -4.55% | - | - | - | ||
F BZ 7/27 | - | - | +2.60% | -4.33% | - | - | - | ||
F BZ 8/27 | - | - | +2.63% | -4.11% | - | - | - | ||
F BZ 9/27 | - | - | +2.65% | -3.90% | - | - | - | ||
F BZ 10/27 | - | - | +2.68% | -3.68% | - | - | - | ||
F BZ 11/27 | - | - | +2.72% | -3.47% | - | - | - | ||
F BZ 12/27 | 69.3800 | -0.22% | +0.13% | -5.77% | -2.23% | -2.23% | - | ||
F BZ 1/28 | - | - | +2.80% | -3.13% | - | - | - | ||
F BZ 2/28 | - | - | +2.83% | -2.97% | - | - | - | ||
F BZ 3/28 | - | - | +2.87% | -2.80% | - | - | - | ||
F BZ 4/28 | - | - | +2.86% | -2.63% | - | - | - | ||
F BZ 5/28 | - | - | +2.86% | -2.47% | - | - | - | ||
F BZ 6/28 | - | - | +2.89% | -2.32% | - | - | - | ||
F BZ 7/28 | - | - | +2.95% | -2.16% | - | - | - | ||
F BZ 8/28 | - | - | +2.99% | -2.00% | - | - | - | ||
F BZ 9/28 | - | - | +3.04% | -1.82% | - | - | - | ||
F BZ 10/28 | - | - | +3.05% | -1.62% | - | - | - | ||
F BZ 11/28 | - | - | +3.11% | -1.45% | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list