Configure current view
Brent Crude Oil Last Day Financial Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F BZ 4/25 | 74.4900 | -0.63% | -6.37% | +4.08% | -4.28% | - | - | ||
F BZ 5/25 | 74.1900 | -0.60% | -5.51% | +3.85% | -4.28% | - | - | ||
F BZ 6/25 | 73.7900 | -0.81% | -4.75% | +4.03% | -4.58% | -0.75% | - | ||
F BZ 7/25 | 74.0800 | +0.26% | -3.64% | +5.38% | -3.67% | - | - | ||
F BZ 8/25 | 73.6500 | 0.00% | -3.73% | +3.67% | -3.86% | +2.29% | - | ||
F BZ 9/25 | 73.2100 | +0.21% | -3.16% | +4.75% | -4.05% | - | - | ||
F BZ 10/25 | 72.8000 | 0.00% | -2.82% | +2.93% | -4.22% | - | - | ||
F BZ 11/25 | 72.4300 | 0.00% | -2.65% | +2.64% | -4.37% | - | - | ||
F BZ 12/25 | 71.5700 | -0.53% | -3.48% | +2.87% | -5.14% | -4.45% | +4.76% | ||
F BZ 1/26 | 71.6400 | -0.15% | -2.56% | +1.95% | -4.76% | - | - | ||
F BZ 2/26 | 71.4600 | 0.00% | -2.28% | +1.93% | -4.68% | - | - | ||
F BZ 3/26 | 71.2100 | 0.00% | -2.17% | +1.74% | -4.70% | - | - | ||
F BZ 4/26 | 70.9900 | 0.00% | -2.06% | +1.60% | -4.69% | - | - | ||
F BZ 5/26 | 70.8000 | 0.00% | -1.97% | +1.49% | -4.65% | - | - | ||
F BZ 6/26 | 70.6300 | 0.00% | -1.89% | +1.39% | -4.59% | - | - | ||
F BZ 7/26 | 70.4700 | 0.00% | -1.80% | +1.31% | -4.53% | - | - | ||
F BZ 8/26 | 70.3100 | 0.00% | -1.71% | +1.22% | -4.44% | - | - | ||
F BZ 9/26 | 70.1500 | 0.00% | -1.63% | +1.14% | -4.38% | - | - | ||
F BZ 10/26 | 70.0100 | 0.00% | -1.55% | +1.05% | -4.34% | - | - | ||
F BZ 11/26 | 69.8800 | 0.00% | -1.47% | +0.95% | -4.30% | - | - | ||
F BZ 12/26 | 69.7500 | 0.00% | -1.27% | +0.87% | -5.28% | -0.37% | - | ||
F BZ 1/27 | 69.6000 | 0.00% | -1.35% | +0.77% | -4.21% | - | - | ||
F BZ 2/27 | - | - | -1.28% | +0.68% | -4.18% | - | - | ||
F BZ 3/27 | 69.3800 | 0.00% | -1.20% | +0.58% | -4.14% | - | - | ||
F BZ 4/27 | - | - | -1.13% | +0.52% | -4.07% | - | - | ||
F BZ 5/27 | - | - | -1.09% | +0.45% | -4.01% | - | - | ||
F BZ 6/27 | 68.9000 | -0.35% | -1.39% | +0.03% | -4.28% | - | - | ||
F BZ 7/27 | - | - | -1.03% | +0.28% | -3.94% | - | - | ||
F BZ 8/27 | - | - | -0.95% | +0.20% | -3.90% | - | - | ||
F BZ 9/27 | - | - | -0.88% | +0.19% | -3.83% | - | - | ||
F BZ 10/27 | - | - | -0.81% | +0.19% | -3.71% | - | - | ||
F BZ 11/27 | - | - | -0.79% | +0.20% | -3.62% | - | - | ||
F BZ 12/27 | 68.7100 | 0.00% | -0.51% | +0.16% | -3.50% | -3.17% | +6.79% | ||
F BZ 1/28 | - | - | -0.68% | +0.10% | -3.46% | - | - | ||
F BZ 2/28 | - | - | -0.64% | +0.01% | -3.41% | - | - | ||
F BZ 3/28 | - | - | -0.58% | -0.01% | -3.35% | - | - | ||
F BZ 4/28 | - | - | -0.57% | -0.07% | -3.32% | - | - | ||
F BZ 5/28 | - | - | -0.54% | -0.12% | -3.26% | - | - | ||
F BZ 6/28 | - | - | -0.54% | -0.15% | -3.21% | - | - | ||
F BZ 7/28 | - | - | -0.49% | -0.25% | -3.13% | - | - | ||
F BZ 8/28 | - | - | -0.42% | -0.26% | -3.05% | - | - | ||
F BZ 9/28 | - | - | -0.38% | -0.31% | -2.97% | - | - | ||
F BZ 10/28 | - | - | -0.36% | -0.34% | -2.93% | - | - | ||
F BZ 11/28 | - | - | -0.38% | -0.38% | -2.88% | - | - | ||
F BZ 12/28 | 68.2000 | 0.00% | -0.29% | -0.29% | -2.77% | - | - | ||
F BZ 1/29 | - | - | -0.29% | -0.38% | -2.78% | - | - | ||
F BZ 2/29 | - | - | -0.25% | -0.42% | -2.74% | - | - | ||
F BZ 3/29 | - | - | -0.23% | -0.48% | -2.71% | - | - | ||
F BZ 4/29 | - | - | -0.21% | -0.53% | -2.65% | - | - | ||
F BZ 5/29 | - | - | -0.19% | -0.54% | -2.59% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list