Configure current view
UK Natural Gas Futures - NBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F GWM 7/25 | 95.150 | -1.22% | +10.38% | -7.05% | -1.91% | - | - | ||
F GWM 8/25 | 97.560 | -1.11% | +11.82% | -5.58% | -8.55% | - | - | ||
F GWM 9/25 | 100.690 | -2.06% | +12.13% | -4.78% | +7.29% | - | - | ||
F GWM 10/25 | 101.460 | -2.12% | +12.05% | -3.46% | - | - | - | ||
F GWM 11/25 | 107.000 | -1.74% | +10.03% | -1.38% | -0.23% | - | - | ||
F GWM 12/25 | 110.000 | -1.79% | +10.55% | +1.10% | - | - | - | ||
F GWM 1/26 | 111.000 | +0.46% | +11.11% | +2.78% | - | - | - | ||
F GWM 2/26 | 114.840 | +3.93% | +15.01% | +5.04% | - | - | - | ||
F GWM 3/26 | 108.000 | +0.61% | +12.85% | +3.67% | - | - | - | ||
F GWM 4/26 | 98.600 | +0.94% | +12.15% | +7.70% | - | - | - | ||
F GWM 5/26 | 94.970 | +3.74% | +12.82% | +10.80% | +26.97% | +26.97% | - | ||
F GWM 6/26 | 90.800 | +2.26% | +11.04% | +8.78% | +25.41% | +25.41% | - | ||
F GWM 7/26 | 91.410 | +2.67% | +11.33% | +10.68% | - | - | - | ||
F GWM 8/26 | 92.470 | +2.60% | +11.52% | +11.45% | - | - | - | ||
F GWM 9/26 | 93.450 | +2.47% | +12.28% | +12.32% | - | - | - | ||
F GWM 10/26 | 93.800 | +2.23% | +10.46% | +6.91% | - | - | - | ||
F GWM 11/26 | 97.810 | +1.83% | +9.80% | +8.82% | - | - | - | ||
F GWM 12/26 | 99.200 | +1.88% | +9.66% | +8.88% | - | - | - | ||
F GWM 1/27 | 101.030 | +1.75% | +8.34% | +6.92% | - | - | - | ||
F GWM 2/27 | 100.580 | +1.75% | +7.81% | +6.45% | - | - | - | ||
F GWM 3/27 | 94.190 | +1.86% | +9.07% | +8.12% | - | - | - | ||
F GWM 4/27 | 81.550 | +1.84% | +7.96% | +7.59% | +10.35% | - | - | ||
F GWM 5/27 | 80.460 | +2.42% | +9.45% | +11.43% | +10.22% | - | - | ||
F GWM 6/27 | 78.320 | +3.03% | +9.22% | +10.56% | +22.38% | - | - | ||
F GWM 7/27 | 76.430 | +2.58% | +7.62% | +6.72% | +7.65% | - | - | ||
F GWM 8/27 | 75.990 | +1.84% | +6.74% | +9.89% | +18.18% | - | - | ||
F GWM 9/27 | 77.800 | +1.67% | +8.12% | +6.94% | +10.67% | - | - | ||
F GWM 10/27 | 81.430 | +1.37% | +7.57% | +6.13% | - | - | - | ||
F GWM 11/27 | 83.840 | +1.38% | +7.14% | +5.89% | - | - | - | ||
F GWM 12/27 | 84.620 | +1.79% | +5.27% | +3.96% | - | - | - | ||
F GWM 1/28 | 85.180 | +1.38% | +4.02% | +2.90% | - | - | - | ||
F GWM 2/28 | 85.960 | +1.37% | +4.94% | +4.00% | - | - | - | ||
F GWM 3/28 | 82.600 | +1.42% | +6.55% | +5.22% | - | - | - | ||
F GWM 4/28 | 73.100 | +2.90% | +7.37% | -0.26% | - | - | - | ||
F GWM 5/28 | 69.190 | +3.13% | +7.87% | -0.16% | - | - | - | ||
F GWM 6/28 | 67.330 | +3.24% | +8.20% | -0.15% | - | - | - | ||
F GWM 7/28 | 67.220 | +3.98% | +7.90% | -0.12% | - | - | - | ||
F GWM 8/28 | 67.380 | +3.97% | +8.03% | +0.18% | - | - | - | ||
F GWM 9/28 | 69.870 | +3.83% | +7.51% | +0.33% | - | - | - | ||
F GWM 10/28 | 74.020 | +3.68% | +5.19% | -1.65% | - | - | - | ||
F GWM 11/28 | 75.920 | +3.59% | +5.11% | -1.33% | - | - | - | ||
F GWM 12/28 | 76.980 | +3.52% | +5.14% | -1.27% | - | - | - | ||
F GWM 1/29 | 79.790 | +2.77% | +6.77% | +2.19% | - | - | - | ||
F GWM 2/29 | 78.670 | +2.78% | +7.02% | +2.37% | - | - | - | ||
F GWM 3/29 | 77.040 | +2.86% | +6.26% | +1.56% | - | - | - | ||
F GWM 4/29 | 69.250 | +4.32% | +3.76% | -6.92% | - | - | - | ||
F GWM 5/29 | 67.350 | +4.47% | +3.46% | -8.78% | - | - | - | ||
F GWM 6/29 | 66.890 | +4.50% | +3.72% | -8.87% | - | - | - | ||
F GWM 7/29 | 67.330 | +4.50% | +3.71% | -7.23% | - | - | - | ||
F GWM 8/29 | 66.660 | +4.58% | +3.85% | -7.21% | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list