Configure current view
Brent Crude Futures - North Sea
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F BRN 4/25 | 74.48 | -0.61% | -6.39% | +4.55% | -4.51% | -2.60% | - | ||
F BRN 5/25 | 74.18 | -0.60% | -5.53% | +4.30% | -4.48% | -0.92% | - | ||
F BRN 6/25 | 73.81 | -0.61% | -4.84% | +3.93% | -4.60% | -3.17% | -1.99% | ||
F BRN 7/25 | 73.43 | -0.65% | -4.26% | +3.66% | -4.59% | -2.37% | - | ||
F BRN 8/25 | 73.02 | -0.61% | -3.93% | +3.28% | -4.88% | -3.31% | - | ||
F BRN 9/25 | 72.63 | -0.56% | -3.66% | +2.95% | -5.01% | -4.12% | - | ||
F BRN 10/25 | 72.21 | -0.61% | -3.48% | +2.63% | -3.89% | -0.50% | - | ||
F BRN 11/25 | 71.91 | -0.53% | -3.20% | +2.41% | -5.63% | -2.16% | - | ||
F BRN 12/25 | 71.59 | -0.43% | -3.05% | +2.13% | -5.32% | -4.07% | -3.82% | ||
F BRN 1/26 | 71.23 | -0.56% | -2.92% | +2.22% | -6.19% | -4.62% | - | ||
F BRN 2/26 | 70.94 | -0.56% | -2.81% | -1.43% | -5.58% | -1.87% | - | ||
F BRN 3/26 | 70.71 | -0.53% | -3.14% | -0.55% | -3.04% | -1.12% | - | ||
F BRN 4/26 | 70.80 | - | -1.98% | -1.19% | -5.04% | -0.85% | - | ||
F BRN 5/26 | 72.13 | - | -1.33% | +4.78% | -3.04% | - | - | ||
F BRN 6/26 | 70.25 | -0.35% | -2.21% | +1.25% | -5.21% | -4.33% | -4.93% | ||
F BRN 7/26 | 70.45 | - | -1.48% | +2.64% | -4.60% | -2.76% | - | ||
F BRN 8/26 | 71.55 | - | +3.47% | +1.13% | -2.92% | -0.76% | - | ||
F BRN 9/26 | 70.80 | - | +1.16% | +2.94% | -4.32% | +0.41% | - | ||
F BRN 10/26 | 71.00 | - | 0.00% | 0.00% | -2.20% | - | - | ||
F BRN 11/26 | 70.08 | - | 0.00% | -7.04% | -7.04% | - | - | ||
F BRN 12/26 | 69.44 | -0.32% | -1.64% | +0.71% | -4.80% | -4.08% | +5.45% | ||
F BRN 1/27 | 70.34 | - | +1.93% | -5.42% | -5.42% | - | - | ||
F BRN 2/27 | 68.90 | - | 0.00% | -0.59% | -6.41% | -2.27% | - | ||
F BRN 3/27 | 68.78 | - | -4.37% | -4.37% | -5.78% | -1.74% | - | ||
F BRN 4/27 | - | - | - | - | - | - | - | ||
F BRN 5/27 | - | - | - | - | - | - | - | ||
F BRN 6/27 | 68.90 | -0.43% | -1.40% | +0.41% | -4.31% | -1.49% | - | ||
F BRN 7/27 | - | - | - | - | - | - | - | ||
F BRN 8/27 | - | - | - | - | - | - | - | ||
F BRN 9/27 | 69.57 | - | - | - | - | - | - | ||
F BRN 10/27 | - | - | - | - | - | - | - | ||
F BRN 11/27 | - | - | - | - | - | - | - | ||
F BRN 12/27 | 68.51 | -0.36% | -0.72% | +0.18% | -3.79% | -3.47% | - | ||
F BRN 1/28 | 69.34 | - | - | - | - | - | - | ||
F BRN 2/28 | - | - | - | - | - | - | - | ||
F BRN 3/28 | - | - | - | - | - | - | - | ||
F BRN 4/28 | - | - | - | - | - | - | - | ||
F BRN 5/28 | 70.94 | - | 0.00% | 0.00% | - | - | - | ||
F BRN 6/28 | 68.84 | - | +0.16% | -2.10% | -0.65% | - | - | ||
F BRN 7/28 | - | - | - | - | - | - | - | ||
F BRN 8/28 | - | - | - | - | - | - | - | ||
F BRN 9/28 | - | - | - | - | - | - | - | ||
F BRN 10/28 | - | - | - | - | - | - | - | ||
F BRN 11/28 | - | - | - | - | - | - | - | ||
F BRN 12/28 | 68.06 | -0.28% | -0.13% | -0.29% | -3.54% | -1.29% | - | ||
F BRN 1/29 | - | - | - | - | - | - | - | ||
F BRN 2/29 | - | - | - | - | - | - | - | ||
F BRN 3/29 | - | - | - | - | - | - | - | ||
F BRN 4/29 | - | - | - | - | - | - | - | ||
F BRN 5/29 | - | - | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list