Configure current viewMerge groups
Indices
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
E-mini S&P 500 Index Future | 5,741.5000 | -0.49% | +2.58% | +1.55% | +6.52% | +27.31% | - | ||
MINI DJ Industrial Average Futures | 42,356.00 | -0.44% | +2.24% | +5.88% | +4.58% | - | - | ||
Nasdaq 100 index Futures | 19,918.0000 | -0.69% | +3.65% | -3.63% | +5.93% | - | - | ||
E-mini S&P MidCap 400 Index Futures | 3,104.6000 | -0.74% | +1.95% | +4.85% | - | - | - | ||
Euro Stoxx 50 Index Futures | 4,961.0000 | -0.42% | +0.79% | -1.27% | -3.03% | +19.60% | - | ||
STOXX Europe 50 Index Futures | 4,451.0000 | -0.60% | -2.18% | -2.37% | +0.16% | - | - | ||
DAX FUTURES | 19,214.0000 | -0.47% | +1.75% | +2.61% | +0.60% | +20.85% | - | ||
Mini-DAX Futures | 19,213.0000 | -0.47% | +1.86% | +2.62% | +1.22% | +20.84% | - | ||
Mini-Futures on the MDAX | 26,876.0000 | -0.34% | +4.67% | +3.74% | -3.74% | - | - | ||
TECDAX FUTURES | 3,362.5000 | -0.90% | -0.24% | -1.04% | -4.11% | - | - | ||
SMI FUTURES | 12,080.0000 | -0.63% | -1.91% | -0.23% | +4.16% | +12.90% | - | ||
Nikkei/USD Futures | 38,610.0000 | -0.67% | +3.00% | -4.57% | - | - | - | ||
Goldman Sachs Commodity Index Futures (GSCI)) | 547.1500 | +0.28% | +4.54% | - | - | - | - |
Fixed Income
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
30 Day Fed Fund Future | 95.1775 | 0.00% | +0.17% | +0.33% | +0.07% | +0.19% | - | ||
2Y T-Note Fut. | 104.0859 | -0.04% | +0.19% | +1.55% | - | - | - | ||
5Y T-Note Fut. | 109.8594 | -0.11% | +0.13% | +2.69% | - | - | - | ||
10Y T-Note Fut. | 114.2344 | -0.18% | +0.12% | +3.53% | - | - | - | ||
30Y T-Bond Fut. | 123.9375 | -0.28% | -0.23% | +5.09% | +5.93% | - | - | ||
Bund Future | 134.7300 | -0.33% | +0.91% | +3.53% | +1.68% | - | - | ||
BOBL Future | 119.9300 | -0.17% | +0.76% | +2.25% | +0.69% | - | - | ||
Buxl Future | 135.9000 | -0.93% | +0.53% | +6.09% | +1.60% | - | - | ||
Schatz Future | 107.1450 | -0.04% | +0.44% | +1.19% | +1.42% | - | - | ||
CONF Future | 150.3900 | - | +0.97% | +2.77% | +3.29% | - | - | ||
Eurodollar Future | 96.6650 | -0.13% | 0.00% | 0.00% | 0.00% | 0.00% | -1.74% | ||
One-Month SOFR Futures | 95.1500 | 0.00% | +0.17% | +0.31% | +0.06% | - | - | ||
Three-Month SOFR Futures | 94.7725 | 0.00% | +0.04% | +0.07% | -0.12% | - | - | ||
3M EURIBOR Future | 96.8250 | +0.01% | +0.17% | +0.30% | - | - | - |
Currencies
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Euro FX Future | 1.10715 | -0.06% | -0.19% | +1.88% | +1.06% | +3.30% | - | ||
E-mini Euro FX Futures | 1.1071 | -0.07% | -0.17% | +1.65% | - | - | - | ||
British Pound Futures | 1.3110 | -1.19% | -0.08% | +2.86% | - | - | - | ||
Canadian Dollar Futures | 0.740450 | -0.22% | +0.03% | +0.58% | -0.28% | +0.01% | - | ||
Japanese Yen Futures | 0.006815 | -0.31% | -1.32% | +8.52% | - | - | - | ||
E-mini Japanese Yen Futures | 0.006874 | -0.30% | -1.32% | +8.54% | - | - | - | ||
Swiss Franc Futures | 1.1847 | -0.18% | -0.44% | +4.42% | +4.59% | +3.02% | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list