Configure current viewMerge groups
DAX FUTURES
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FDAX 3/25 | 22,459.0000 | +0.28% | +10.42% | +16.43% | +23.38% | +27.32% | - | ||
F FDAX 6/25 | 22,544.0000 | - | +10.08% | +16.01% | +22.44% | +26.45% | - | ||
F FDAX 9/25 | 20,610.0000 | - | 0.00% | +5.33% | +10.46% | +15.00% | - | ||
F FDAX 12/25 | 20,914.0000 | - | +0.88% | +6.16% | +11.04% | +16.05% | - | ||
F FDAX 3/26 | - | - | +9.69% | +15.38% | +20.86% | +26.22% | - | ||
F FDAX 6/26 | - | - | +9.62% | +15.28% | +20.99% | +26.23% | - | ||
F FDAX 9/26 | - | - | +9.30% | +15.21% | +21.12% | +26.27% | - | ||
F FDAX 12/26 | - | - | +8.98% | +15.11% | +20.81% | +25.92% | - | ||
F FDAX 3/27 | - | - | +8.67% | +14.93% | +20.88% | - | - | ||
F FDAX 6/27 | - | - | +8.28% | +14.69% | +21.26% | - | - | ||
F FDAX 9/27 | - | - | +7.89% | +14.45% | - | - | - | ||
F FDAX 12/27 | - | - | +7.57% | - | - | - | - |
EURO STOXX 50 Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESX 3/25 | 5,468.0000 | +0.20% | +9.45% | +14.49% | +14.75% | +15.65% | - | ||
F FESX 6/25 | 5,398.0000 | - | +9.58% | +14.58% | +14.95% | +15.74% | - | ||
F FESX 9/25 | 4,942.0000 | - | 0.00% | +4.50% | +4.77% | +5.51% | - | ||
F FESX 12/25 | - | - | +9.21% | +13.86% | +14.20% | +14.85% | - | ||
F FESX 3/26 | - | - | +9.28% | +13.99% | +14.23% | +14.89% | - | ||
F FESX 6/26 | - | - | +9.50% | +14.26% | +14.65% | +15.24% | - | ||
F FESX 9/26 | - | - | +9.52% | +14.35% | +14.74% | +15.26% | - | ||
F FESX 12/26 | 4,685.0000 | - | -4.99% | -0.74% | -0.40% | +0.04% | - | ||
F FESX 3/27 | - | - | +9.12% | +14.07% | +14.55% | - | - | ||
F FESX 6/27 | - | - | +8.93% | +14.10% | +14.69% | - | - | ||
F FESX 9/27 | - | - | +8.57% | +13.76% | - | - | - | ||
F FESX 12/27 | - | - | +8.26% | - | - | - | - |
EURO STOXX Automobiles & Parts Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESA 3/25 | 568.0000 | - | +6.65% | +10.72% | +2.20% | - | - | ||
F FESA 6/25 | - | - | +5.48% | +9.14% | - | - | - | ||
F FESA 9/25 | - | - | +5.49% | - | - | - | - |
EURO STOXX Banks Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESB 3/25 | 174.5000 | +0.20% | +14.61% | +22.84% | +29.74% | - | - | ||
F FESB 6/25 | - | - | +14.92% | +22.20% | - | - | - | ||
F FESB 9/25 | - | - | +15.00% | - | - | - | - |
EURO STOXX Financial Services Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESF 3/25 | 687.4000 | - | +8.29% | +12.78% | +18.80% | - | - | ||
F FESF 6/25 | - | - | +8.42% | +12.98% | - | - | - | ||
F FESF 9/25 | - | - | +8.47% | - | - | - | - |
EURO STOXX Insurance Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESI 3/25 | 466.0000 | - | +9.44% | +12.34% | +19.24% | - | - | ||
F FESI 6/25 | - | - | +10.01% | +13.01% | - | - | - | ||
F FESI 9/25 | - | - | +10.08% | - | - | - | - |
EURO STOXX Media Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESM 3/25 | 401.3000 | - | +8.84% | +8.72% | +13.52% | - | - | ||
F FESM 6/25 | - | - | +11.27% | +11.21% | - | - | - | ||
F FESM 9/25 | - | - | +11.31% | - | - | - | - |
EURO STOXX Oil & Gas Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESE 3/25 | 372.2000 | - | +5.26% | +8.23% | +6.62% | - | - | ||
F FESE 6/25 | - | - | +5.39% | +8.56% | - | - | - | ||
F FESE 9/25 | - | - | +5.41% | - | - | - | - |
EURO STOXX Technology Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESY 3/25 | 1,169.6000 | - | +8.23% | +16.83% | +10.27% | - | - | ||
F FESY 6/25 | - | - | +8.10% | +17.06% | - | - | - | ||
F FESY 9/25 | - | - | +8.08% | - | - | - | - |
EURO STOXX Telecommunications Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FEST 3/25 | 367.0000 | - | +10.98% | +14.01% | +20.21% | - | - | ||
F FEST 6/25 | - | - | +11.28% | +14.70% | - | - | - | ||
F FEST 9/25 | - | - | +11.43% | - | - | - | - |
EURO STOXX Utilities Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FESU 3/25 | 380.6000 | - | +1.30% | -0.08% | -0.16% | - | - | ||
F FESU 6/25 | - | - | +1.43% | -0.08% | - | - | - | ||
F FESU 9/25 | - | - | +1.45% | - | - | - | - |
Mini-DAX Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FDXM 3/25 | 22,465.0000 | +0.33% | +10.46% | +17.62% | +23.41% | +27.35% | - | ||
F FDXM 6/25 | 22,716.0000 | +0.45% | +11.41% | +16.90% | +23.37% | +27.42% | - | ||
F FDXM 9/25 | 21,777.0000 | - | +5.67% | +11.29% | +16.71% | +21.51% | - | ||
F FDXM 12/25 | - | - | +9.67% | +15.41% | +20.71% | +26.15% | - | ||
F FDXM 3/26 | - | - | +9.69% | +15.38% | +20.86% | +26.22% | - | ||
F FDXM 6/26 | - | - | +9.62% | +15.28% | +20.99% | +26.23% | - | ||
F FDXM 9/26 | - | - | +9.30% | +15.21% | +21.12% | +26.27% | - | ||
F FDXM 12/26 | - | - | +8.98% | +15.11% | +20.81% | +25.92% | - | ||
F FDXM 3/27 | - | - | +8.67% | +14.93% | +20.88% | - | - | ||
F FDXM 6/27 | - | - | +8.28% | +14.69% | +21.26% | - | - | ||
F FDXM 9/27 | - | - | +7.89% | +14.45% | - | - | - | ||
F FDXM 12/27 | - | - | +7.57% | - | - | - | - |
SMI Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSMI 3/25 | 12,740.0000 | - | +8.57% | +8.72% | +6.66% | +16.69% | - | ||
F FSMI 6/25 | 12,400.0000 | - | +7.90% | +7.57% | +5.42% | +14.92% | - | ||
F FSMI 9/25 | - | - | +8.41% | +8.42% | +5.83% | +15.34% | - | ||
F FSMI 12/25 | - | - | +8.37% | +8.34% | +5.71% | +15.19% | - | ||
F FSMI 3/26 | - | - | +8.34% | +8.35% | +6.03% | +15.62% | - | ||
F FSMI 6/26 | - | - | +8.47% | +8.62% | +5.71% | +15.29% | - | ||
F FSMI 9/26 | - | - | +8.41% | +8.56% | +5.65% | +15.20% | - | ||
F FSMI 12/26 | - | - | +8.49% | +8.90% | +5.88% | +15.38% | - | ||
F FSMI 3/27 | - | - | +8.48% | +8.84% | +5.71% | - | - | ||
F FSMI 6/27 | - | - | +8.42% | +8.77% | +5.54% | - | - | ||
F FSMI 9/27 | - | - | +8.24% | +8.59% | - | - | - | ||
F FSMI 12/27 | - | - | +8.10% | - | - | - | - |
STOXX Europe 50 Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTX 3/25 | 4,698.0000 | - | +7.38% | +10.05% | +6.39% | - | - | ||
F FSTX 6/25 | - | - | +7.45% | +9.97% | - | - | - | ||
F FSTX 9/25 | - | - | +7.53% | - | - | - | - |
STOXX Europe 600 Banks Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTB 3/25 | 246.0500 | - | +13.75% | +21.24% | +29.74% | - | - | ||
F FSTB 6/25 | - | - | +13.86% | +21.05% | - | - | - | ||
F FSTB 9/25 | - | - | +13.88% | - | - | - | - |
STOXX Europe 600 Health Care Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTH 3/25 | 1,159.7000 | - | +5.09% | +1.44% | -7.39% | - | - | ||
F FSTH 6/25 | - | - | +5.08% | +1.70% | - | - | - | ||
F FSTH 9/25 | - | - | +5.14% | - | - | - | - |
STOXX Europe 600 Technology Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTY 3/25 | 890.0000 | - | +8.17% | +15.45% | +9.94% | - | - | ||
F FSTY 6/25 | - | - | +8.17% | +15.69% | - | - | - | ||
F FSTY 9/25 | - | - | +8.06% | - | - | - | - |
STOXX Europe 600 Telecommunications Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FSTT 3/25 | 251.5000 | - | +9.11% | +10.99% | +15.85% | - | - | ||
F FSTT 6/25 | - | - | +8.79% | +10.80% | - | - | - | ||
F FSTT 9/25 | - | - | +8.77% | - | - | - | - |
TECDAX FUTURES
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F FTDX 3/25 | 3,844.0000 | - | +9.94% | +14.07% | +14.88% | - | - | ||
F FTDX 6/25 | - | - | +9.56% | +14.29% | - | - | - | ||
F FTDX 9/25 | - | - | +9.61% | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list