Configure current view
Milk Class III Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F DC 2/25 | 20.3300 | -0.10% | -1.31% | +7.28% | +9.77% | +12.63% | - | ||
F DC 3/25 | 19.7400 | -0.15% | -2.57% | +3.95% | +6.30% | +9.67% | - | ||
F DC 4/25 | 19.3700 | +0.36% | -2.17% | +4.59% | +5.21% | +7.61% | - | ||
F DC 5/25 | 19.3500 | +0.21% | -0.67% | +4.26% | +5.62% | +7.50% | - | ||
F DC 6/25 | 18.6800 | +0.48% | -2.30% | +1.30% | +1.03% | +4.07% | - | ||
F DC 7/25 | 18.7600 | 0.00% | -1.83% | +1.57% | +1.13% | - | - | ||
F DC 8/25 | 18.7600 | 0.00% | -1.93% | +0.75% | +2.01% | - | - | ||
F DC 9/25 | 18.9400 | 0.00% | -0.73% | +1.01% | +2.38% | - | - | ||
F DC 10/25 | 18.9500 | 0.00% | -0.89% | +0.69% | +1.07% | - | - | ||
F DC 11/25 | 18.5600 | 0.00% | -2.32% | -1.28% | -0.75% | - | - | ||
F DC 12/25 | 18.5600 | +0.05% | -0.48% | -0.70% | +2.83% | - | - | ||
F DC 1/26 | 18.1800 | 0.00% | +0.94% | +2.83% | +2.83% | - | - | ||
F DC 2/26 | 18.0500 | 0.00% | +0.28% | +2.73% | +2.73% | - | - | ||
F DC 3/26 | 18.3300 | 0.00% | +1.83% | +4.33% | +4.33% | - | - | ||
F DC 4/26 | - | - | 0.00% | +1.02% | +1.02% | - | - | ||
F DC 5/26 | - | - | 0.00% | +1.14% | +1.14% | - | - | ||
F DC 6/26 | - | - | 0.00% | +1.26% | +1.26% | - | - | ||
F DC 7/26 | - | - | 0.00% | 0.00% | 0.00% | - | - | ||
F DC 8/26 | - | - | 0.00% | 0.00% | - | - | - | ||
F DC 9/26 | - | - | 0.00% | 0.00% | - | - | - | ||
F DC 10/26 | - | - | 0.00% | 0.00% | - | - | - | ||
F DC 11/26 | - | - | 0.00% | - | - | - | - | ||
F DC 12/26 | - | - | 0.00% | - | - | - | - | ||
F DC 1/27 | - | - | - | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list