Configure current viewMerge groups
E-mini Nasdaq 100 Index Futures ETH
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F NQ 3/25 | 21,907.2500 | +0.21% | +4.36% | +2.25% | +12.20% | +25.78% | - | ||
F NQ 6/25 | 22,147.5000 | +0.25% | +4.35% | +2.27% | +12.36% | - | - | ||
F NQ 9/25 | 22,273.0000 | -0.17% | +4.11% | +1.93% | +11.71% | - | - | ||
F NQ 12/25 | 22,480.0000 | 0.00% | +4.85% | +2.41% | +11.63% | - | - | ||
F NQ 3/26 | - | - | +3.98% | +2.57% | - | - | - | ||
F NQ 6/26 | - | - | +3.94% | - | - | - | - | ||
F NQ 12/26 | 23,361.7500 | 0.00% | +3.87% | +4.79% | +14.07% | +43.94% | - | ||
F NQ 12/27 | - | - | +3.81% | +4.72% | +13.83% | - | - | ||
F NQ 12/28 | - | - | +3.75% | +4.65% | +13.60% | - | - | ||
F NQ 12/29 | - | - | +3.72% | +4.61% | +13.47% | - | - |
E-mini Nasdaq Biotechnology Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F BIO 3/25 | 4,477.0000 | 0.00% | +4.35% | -6.11% | -6.64% | - | - | ||
F BIO 6/25 | - | - | +2.83% | -6.11% | -6.62% | - | - | ||
F BIO 9/25 | - | - | +2.83% | -6.10% | -6.62% | - | - | ||
F BIO 12/25 | - | - | +2.83% | -6.09% | - | - | - | ||
F BIO 3/26 | - | - | +2.82% | - | - | - | - |
E-mini Nasdaq Composite Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F QCN 3/25 | - | - | +2.68% | +1.37% | - | - | - | ||
F QCN 6/25 | - | - | +2.68% | - | - | - | - |
E-mini S&P 500 Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F ES 3/25 | 6,086.7500 | +0.12% | +3.49% | -0.03% | +9.54% | +18.18% | - | ||
F ES 6/25 | 6,145.0000 | +0.11% | +3.51% | +0.02% | +9.59% | +18.17% | - | ||
F ES 9/25 | 6,202.0000 | +0.19% | +3.71% | +0.03% | +9.85% | - | - | ||
F ES 12/25 | 6,241.0000 | 0.00% | +3.42% | -0.20% | +9.79% | +16.60% | - | ||
F ES 3/26 | 6,305.2500 | 0.00% | +3.42% | -0.06% | +10.18% | - | - | ||
F ES 6/26 | - | - | +3.39% | -0.17% | +10.36% | - | - | ||
F ES 9/26 | - | - | +3.43% | -0.12% | +10.54% | - | - | ||
F ES 12/26 | 6,482.2500 | 0.00% | +3.47% | -0.09% | +11.25% | - | - | ||
F ES 3/27 | - | - | +3.29% | -0.07% | +11.36% | - | - | ||
F ES 6/27 | - | - | +3.27% | +0.19% | +11.55% | - | - | ||
F ES 9/27 | - | - | +3.25% | +0.40% | +11.72% | - | - | ||
F ES 12/27 | - | - | +3.31% | +0.16% | +12.34% | - | - | ||
F ES 3/28 | - | - | +3.29% | +0.38% | +12.71% | - | - | ||
F ES 6/28 | - | - | +3.27% | +0.61% | +13.39% | - | - | ||
F ES 9/28 | - | - | +3.25% | +0.82% | +14.01% | - | - | ||
F ES 12/28 | - | - | +3.34% | +0.45% | +13.44% | - | - | ||
F ES 3/29 | - | - | +3.34% | +0.79% | +13.72% | - | - | ||
F ES 6/29 | - | - | +3.35% | +1.23% | +14.14% | - | - | ||
F ES 9/29 | - | - | +3.64% | +1.96% | +14.88% | - | - | ||
F ES 12/29 | - | - | +3.35% | +2.29% | - | - | - | ||
F ES 3/30 | - | - | +3.33% | - | - | - | - |
E-mini S&P MidCap 400 Index Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F EMD 3/25 | 3,190.8000 | +0.18% | +1.42% | -3.92% | +6.03% | - | - | ||
F EMD 6/25 | 3,204.6000 | 0.00% | +1.24% | -3.88% | +5.71% | - | - | ||
F EMD 9/25 | - | - | +1.24% | -3.87% | +5.72% | - | - | ||
F EMD 12/25 | - | - | +1.24% | -3.87% | - | - | - | ||
F EMD 3/26 | - | - | +1.24% | - | - | - | - |
Micro E-mini Nasdaq-100 Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F MNQ 3/25 | 21,907.2500 | +0.22% | +4.36% | +2.26% | +12.24% | +18.72% | - | ||
F MNQ 6/25 | 22,146.7500 | +0.23% | +4.36% | +2.27% | +12.71% | - | - | ||
F MNQ 9/25 | 22,392.0000 | +0.35% | +4.76% | +2.47% | +13.38% | - | - | ||
F MNQ 12/25 | 22,480.0000 | 0.00% | +4.99% | +1.37% | - | - | - | ||
F MNQ 3/26 | 22,800.0000 | +1.33% | +4.37% | - | - | - | - |
Micro E-mini Russell 2000 Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F M2K 3/25 | 2,269.4000 | +0.25% | +2.70% | -5.79% | +5.99% | - | - | ||
F M2K 6/25 | 2,291.2000 | +0.31% | +2.79% | -6.85% | +6.08% | - | - | ||
F M2K 9/25 | 2,305.0000 | +0.22% | +2.53% | -6.02% | +5.80% | - | - | ||
F M2K 12/25 | 2,325.3000 | 0.00% | +2.53% | -6.12% | - | - | - | ||
F M2K 3/26 | - | - | +2.53% | - | - | - | - |
Micro E-mini S&P 500 Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F MES 3/25 | 6,086.7500 | +0.12% | +3.48% | +0.01% | +9.28% | +17.65% | - | ||
F MES 6/25 | 6,145.7500 | +0.13% | +3.50% | -0.01% | +9.60% | - | - | ||
F MES 9/25 | 6,204.0000 | +0.20% | +3.59% | +0.13% | +9.88% | - | - | ||
F MES 12/25 | 6,241.0000 | 0.00% | +4.54% | -0.22% | - | - | - | ||
F MES 3/26 | 6,305.2500 | 0.00% | +3.42% | - | - | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list