Configure current viewMerge groups
Thirty-Day Fed Fund Futures
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
F ZQ 2/25 | 95.6700 | 0.00% | -0.01% | -0.05% | -0.36% | -0.02% | - | ||
F ZQ 3/25 | 95.6750 | 0.00% | -0.02% | -0.10% | -0.47% | -0.08% | - | ||
F ZQ 4/25 | 95.6750 | 0.00% | -0.05% | -0.19% | -0.64% | -0.16% | - | ||
F ZQ 5/25 | 95.7050 | +0.01% | -0.05% | -0.21% | -0.76% | -0.90% | - | ||
F ZQ 6/25 | 95.7350 | +0.01% | -0.07% | -0.24% | -0.83% | -0.89% | - | ||
F ZQ 7/25 | 95.7700 | +0.01% | -0.08% | -0.28% | -0.89% | - | - | ||
F ZQ 8/25 | 95.8100 | +0.02% | -0.06% | -0.29% | -0.96% | -0.82% | - | ||
F ZQ 9/25 | 95.8400 | +0.02% | -0.05% | -0.28% | -0.95% | - | - | ||
F ZQ 10/25 | 95.8800 | +0.02% | -0.03% | -0.27% | -0.96% | - | - | ||
F ZQ 11/25 | 95.9200 | +0.02% | -0.02% | -0.27% | -0.98% | - | - | ||
F ZQ 12/25 | 95.9550 | +0.02% | +0.01% | -0.26% | -0.99% | - | - | ||
F ZQ 1/26 | 95.9750 | +0.02% | +0.03% | -0.23% | -1.00% | - | - | ||
F ZQ 2/26 | 95.9950 | +0.03% | +0.06% | -0.23% | -1.03% | - | - | ||
F ZQ 3/26 | 95.9850 | +0.01% | +0.05% | -0.25% | -1.05% | - | - | ||
F ZQ 4/26 | 95.9850 | -0.01% | +0.06% | -0.27% | -1.06% | - | - | ||
F ZQ 5/26 | 95.9900 | -0.10% | +0.07% | -0.26% | -1.05% | - | - | ||
F ZQ 6/26 | - | - | +0.07% | -0.26% | -1.05% | - | - | ||
F ZQ 7/26 | - | - | +0.08% | -0.26% | -1.04% | - | - | ||
F ZQ 8/26 | - | - | +0.06% | -0.21% | -0.99% | - | - | ||
F ZQ 9/26 | 95.9750 | 0.00% | +0.07% | -0.21% | -0.99% | - | - | ||
F ZQ 10/26 | - | - | +0.07% | -0.20% | -0.97% | - | - | ||
F ZQ 11/26 | - | - | +0.07% | -0.20% | -0.98% | - | - | ||
F ZQ 12/26 | 96.1150 | 0.00% | +0.01% | -0.26% | -0.79% | - | - | ||
F ZQ 1/27 | - | - | +0.01% | -0.26% | -0.79% | - | - | ||
F ZQ 2/27 | - | - | 0.00% | -0.26% | -0.81% | - | - | ||
F ZQ 3/27 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 4/27 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 5/27 | - | - | 0.00% | -0.26% | -0.81% | - | - | ||
F ZQ 6/27 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 7/27 | - | - | +0.01% | -0.26% | -0.79% | - | - | ||
F ZQ 8/27 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 9/27 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 10/27 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 11/27 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 12/27 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 1/28 | - | - | +0.01% | -0.26% | -0.79% | - | - | ||
F ZQ 2/28 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 3/28 | - | - | +0.01% | -0.26% | -0.79% | - | - | ||
F ZQ 4/28 | - | - | 0.00% | -0.26% | -0.81% | - | - | ||
F ZQ 5/28 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 6/28 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 7/28 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 8/28 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 9/28 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 10/28 | - | - | +0.01% | -0.26% | -0.80% | - | - | ||
F ZQ 11/28 | - | - | 0.00% | -0.26% | -0.81% | - | - | ||
F ZQ 12/28 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 1/29 | - | - | 0.00% | -0.26% | -0.80% | - | - | ||
F ZQ 2/29 | - | - | 0.00% | -0.26% | -0.81% | - | - | ||
F ZQ 3/29 | - | - | 0.00% | -0.26% | -0.80% | - | - |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list