X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Europe
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AEX-INDEX | 942.61 | +0.39% | +6.48% | +9.23% | +6.04% | +11.87% | +23.78% | ||
ATX | 3,964.90 | +0.73% | +8.27% | +14.55% | +11.17% | +17.71% | -1.30% | ||
BEL 20 | 4,380.63 | +0.98% | +4.32% | +3.98% | +8.18% | +19.18% | +7.36% | ||
CAC 40 | 8,042.19 | +0.17% | +8.55% | +11.44% | +10.53% | +5.47% | +14.70% | ||
DAX | 22,148.03 | +0.50% | +10.01% | +16.55% | +24.34% | +31.20% | +43.58% | ||
Dow Jones Islamic Market Turkey Index | 43,724.69 | 0.00% | +0.65% | +6.28% | -0.50% | -1.08% | +296.12% | ||
baha uk 100 | 8,825.27 | +0.53% | +7.32% | +9.66% | +6.95% | +17.92% | +16.31% | ||
IBEX 35. | 12,911.50 | +1.07% | +10.47% | +13.49% | +20.40% | +30.09% | +46.75% | ||
ISEQ 20 | 1,740.11 | +0.78% | +8.49% | +7.12% | +9.34% | +13.00% | +17.31% | ||
OMX Copenhagen 20 | 2,034.97 | -1.60% | -1.83% | -14.06% | -25.25% | -20.10% | +23.66% | ||
OBX GR OBX Total Return Index | 1,395.71 | - | +0.31% | +6.51% | +4.60% | +22.85% | +27.94% | ||
PSI | 6,528.05 | -0.53% | +3.12% | +3.71% | -0.92% | +6.42% | +16.76% | ||
Swiss Market Index SMI Price | 12,713.90 | +0.16% | +8.65% | +8.63% | +6.59% | +14.10% | +3.94% | ||
baha italy 40 | 37,410.00 | +0.21% | +7.91% | +12.10% | +17.70% | +20.65% | +38.76% | ||
WIG20 | 2,568.7 | +1.32% | +15.64% | +15.05% | +10.23% | +11.68% | +16.59% |
America
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial | 44,368.56 | -0.50% | +4.90% | +0.93% | +11.58% | +15.93% | +27.72% | ||
S&P LAC 40 (US$) | 2,421.78 | -0.93% | +10.45% | -1.38% | -7.28% | -14.75% | -9.90% | ||
S&P MERVAL Index | 2,285,846.47 | +0.54% | -13.91% | +11.91% | +43.61% | +102.55% | +2492.10% | ||
NASDAQ 100 INDEX | 21,719.261 | +0.12% | +4.50% | +3.25% | +14.27% | +23.40% | +52.37% | ||
NASDAQ Composite Index | 19,649.951 | +0.03% | +2.94% | +2.18% | +14.33% | +25.51% | +42.48% | ||
baha us 500 | 6,049.41 | -0.30% | +3.73% | +1.03% | +11.35% | +22.11% | +37.06% | ||
S&P/TSX Composite Index | 25,563.11 | -0.27% | +4.18% | +2.30% | +13.02% | +24.18% | +18.63% |
Asia/Pacific
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Nifty 50 | 23,177.25 | +0.57% | +0.40% | -1.62% | -3.98% | +6.60% | +33.40% | ||
Hang Seng Idx. | 22,369.46 | +2.34% | +18.52% | +12.84% | +30.25% | +42.06% | -10.19% | ||
NIKKEI 225 | 38,963.70 | +0.42% | -0.58% | +0.63% | +7.54% | +2.63% | +40.68% | ||
Shanghai A Share Index | 3,513.05 | +0.16% | +6.04% | -2.55% | +16.87% | +16.94% | -3.20% | ||
Shanghai Stock Exchange Composite Index | 3,350.93 | +0.14% | +6.02% | -2.57% | +16.84% | +16.92% | -3.23% |
Africa/Middle east
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Dow Jones EGX Egypt Titans 20 Index | 7,791.96 | +0.41% | +5.01% | -4.42% | +1.65% | +2.50% | +189.68% | ||
Dow Jones Islamic Market Kuwait Index | 917.99 | 0.00% | +7.16% | +10.12% | +13.40% | +10.17% | -4.99% | ||
DOW JONES SOUTH AFRICA STOCK INDEX | 2,328.84 | -0.02% | +6.73% | +2.89% | +8.57% | +20.24% | +11.56% |