X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Dow Jones
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial | 44,368.56 | -0.50% | +4.90% | +0.93% | +11.58% | +15.93% | +27.72% | ||
DOW JONES TRANSPORTATION INDEX | 16,317.04 | -0.36% | +1.55% | -6.96% | +5.95% | +3.37% | +8.78% | ||
DOW JONES UTILITIES INDEX | 1,011.02 | -0.01% | +4.84% | -1.18% | +0.79% | +21.90% | +9.33% | ||
Dow Jones Global Titans 50 Index (EUR) | 944.90 | +0.03% | +1.89% | +5.34% | +17.81% | +28.66% | +57.69% | ||
Dow Jones Asian Titans 50 Index (USD) | 243.90 | +0.41% | +7.55% | +4.67% | +7.08% | +18.35% | +8.83% | ||
Dow Jones BRIC 50 Index (EUR) | 639.87 | +0.66% | +11.60% | +8.14% | +18.40% | +25.28% | -0.33% | ||
Dow Jones U.S. Select Dividend Index | 956.75 | -0.54% | +3.65% | -2.61% | +6.03% | +18.52% | +7.59% |
S&P
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
S&P 500 INDEX | 6,051.97 | -0.27% | +3.70% | +1.11% | +11.36% | +22.18% | +36.96% | ||
S&P 100 INDEX | 2,958.76 | -0.10% | +3.51% | +2.26% | +13.06% | +25.74% | +45.65% | ||
S&P GLOBAL 1200 INDEX | 4,222.54 | +0.06% | +4.98% | +2.42% | +9.36% | +18.89% | +25.71% |
NYSE
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
NYSE Composite Index | 20,062.31 | -0.53% | +5.33% | +1.09% | +9.02% | +17.54% | +20.39% | ||
NYSE Energy Sector Index | 13,589.0021 | -2.22% | -1.00% | -3.30% | -1.91% | +4.83% | +20.30% | ||
NYSE Financial Sector Index | 12,737.78 | -0.47% | +7.52% | +2.81% | +16.85% | +29.53% | +23.88% | ||
NYSE Health Care Sector Index | 25,524.15 | -0.36% | +2.43% | -1.89% | -6.51% | -0.29% | +12.15% | ||
NYSE International 100 Index | 7,917.37 | -0.22% | +7.38% | +5.51% | +7.27% | +15.93% | +16.44% | ||
NYSE TMT Index | 12,202.63 | -0.06% | +8.21% | +6.10% | +19.31% | +23.93% | +18.68% | ||
NYSE U.S. 100 Index | 17,318.75 | -0.49% | +6.03% | +1.59% | +9.81% | +18.08% | +23.46% | ||
NYSE World Leaders Index | 13,124.29 | -0.40% | +6.45% | +2.79% | +8.99% | +17.39% | +21.59% |
NASDAQ
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
NASDAQ Composite Index | 19,649.951 | +0.03% | +2.94% | +2.18% | +14.33% | +25.51% | +42.48% | ||
NASDAQ 100 INDEX | 21,719.261 | +0.12% | +4.50% | +3.25% | +14.27% | +23.40% | +52.37% | ||
NASDAQ-100 EQUAL WEIGHTED INDEX | 8,083.794 | 0.00% | +6.53% | +2.00% | +11.00% | +11.27% | +26.99% | ||
NASDAQ Q-50 Index | 869.901 | 0.00% | +1.80% | +2.03% | +18.23% | +23.28% | +14.87% | ||
NASDAQ CAPITAL MARKET COMPOSITE | 114.555 | 0.00% | +3.23% | -1.87% | +12.26% | +0.28% | -46.00% | ||
NASDAQ Global Market Composite Index | 2,317.209 | 0.00% | +2.06% | -6.49% | +5.99% | +5.07% | -23.54% | ||
NASDAQ GLOBAL SELECT MARKET COMPOSITE | 9,601.186 | 0.00% | +2.95% | +2.34% | +14.46% | +26.09% | +45.77% |
Philadelphia
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Phlx Semiconductor Sector | 5,090.790 | 0.00% | +1.41% | +1.69% | +3.00% | +13.93% | +51.28% | ||
Phlx Oil Service Sector | 72.668 | 0.00% | -2.98% | -7.39% | -11.23% | -6.73% | +5.48% | ||
PHLX Gold Silver Sector Index | 165.678 | 0.00% | +16.36% | +15.52% | +11.09% | +59.76% | +22.79% | ||
PHLX Housing Sector Index | 682.007 | 0.00% | 0.00% | -12.50% | -8.05% | +5.25% | +52.96% |