ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/CAD Spot | 1.35628 | +0.44% | -1.43% | -1.42% | +0.77% | -0.89% | +7.24% | ||
USD/CHF Spot | 0.84308 | -0.11% | -2.15% | -5.98% | -3.95% | -5.57% | -8.32% | ||
USD/CNH Spot | 7.09371 | +0.05% | -1.11% | -2.35% | -1.48% | -3.39% | +9.78% | ||
USD/CZK Spot | 22.585 | +0.25% | -2.40% | -0.98% | -2.48% | -0.83% | +5.34% | ||
USD/DKK Spot | 6.7297 | +0.21% | -1.50% | -2.57% | -1.16% | -3.50% | +7.16% | ||
USD/HKD Spot | 7.79466 | +0.02% | -0.05% | -0.23% | -0.33% | -0.57% | +0.26% | ||
USD/HUF Spot | 355.734 | +0.53% | -2.38% | -1.86% | -1.50% | -1.65% | +20.91% | ||
USD/ILS Spot | 3.731 | +0.76% | -1.79% | -0.72% | +4.45% | -3.02% | +16.41% | ||
USD/JPY Spot | 142.420 | -0.72% | -2.90% | -9.14% | -3.80% | -3.31% | +29.16% | ||
USD/MXN Spot | 19.99289 | +0.57% | +3.69% | +8.84% | +18.47% | +13.62% | +0.27% | ||
USD/NOK Spot | 10.71956 | +0.83% | -0.88% | +0.06% | +3.03% | +0.06% | +23.34% | ||
USD/PLN Spot | 3.86206 | +0.19% | -2.49% | -3.32% | -1.69% | -10.71% | +1.38% | ||
USD/SEK Spot | 10.29882 | +0.45% | -1.84% | -2.32% | +0.75% | -7.60% | +19.83% | ||
USD/SGD Spot | 1.30245 | +0.19% | -1.90% | -3.66% | -2.31% | -4.64% | -3.23% | ||
USD/TRY Spot | 33.98812 | +0.15% | +1.50% | +5.08% | +6.65% | +26.70% | +307.11% | ||
USD/ZAR Spot | 17.85958 | +0.78% | -2.98% | -5.31% | -4.42% | -6.87% | +24.72% |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD Spot | 1.66133 | +0.79% | -0.85% | +1.22% | +0.46% | -0.97% | +3.63% | ||
EUR/CAD Spot | 1.50387 | +0.25% | +0.06% | +1.21% | +2.07% | +2.74% | +0.43% | ||
EUR/CHF Spot | 0.93487 | -0.30% | -0.67% | -3.47% | -2.71% | -2.09% | -14.14% | ||
EUR/CZK Spot | 25.0438 | +0.05% | -0.91% | +1.67% | -1.23% | +2.82% | -1.35% | ||
EUR/DKK Spot | 7.46212 | +0.01% | -0.01% | +0.02% | +0.11% | +0.04% | +0.35% | ||
EUR/GBP Spot | 0.84431 | +0.16% | -1.89% | -0.55% | -1.22% | -1.55% | -1.66% | ||
EUR/HKD Spot | 8.64306 | -0.18% | +1.47% | +2.43% | +0.95% | +3.08% | -6.11% | ||
EUR/HUF Spot | 394.451 | +0.31% | -0.90% | +0.75% | -0.24% | +1.96% | +13.24% | ||
EUR/JPY Spot | 157.924 | -0.91% | -1.43% | -6.72% | -2.57% | +0.23% | +20.95% | ||
EUR/NOK Spot | 11.88634 | +0.63% | +0.60% | +2.73% | +4.35% | +3.73% | +15.47% | ||
EUR/NZD Spot | 1.79576 | +0.58% | -1.46% | +1.51% | +1.27% | -1.36% | +7.67% | ||
EUR/PLN Spot | 4.28261 | 0.00% | -1.02% | -0.74% | -0.42% | -7.44% | -5.06% | ||
EUR/SEK Spot | 11.41939 | +0.24% | -0.38% | +0.28% | +2.04% | -4.22% | +12.21% | ||
EUR/SGD Spot | 1.44423 | -0.01% | -0.42% | -1.10% | -1.06% | -1.14% | -9.38% | ||
EUR/TRY Spot | 37.72975 | -0.27% | +3.09% | +7.85% | +7.71% | +31.35% | +281.49% | ||
EUR/USD Spot | 1.10886 | -0.20% | +1.52% | +2.67% | +1.28% | +3.67% | -6.35% |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
GBP/AUD Spot | 1.96763 | +0.63% | +1.08% | +1.79% | +1.70% | +0.59% | +5.42% | ||
GBP/CAD Spot | 1.78120 | +0.10% | +2.00% | +1.77% | +3.33% | +4.37% | +2.16% | ||
GBP/CHF Spot | 1.10725 | -0.46% | +1.25% | -2.93% | -1.51% | -0.55% | -12.69% | ||
GBP/DKK Spot | 8.83836 | -0.13% | +1.94% | +0.58% | +1.34% | +1.62% | +2.06% | ||
GBP/JPY Spot | 187.049 | -1.07% | +0.48% | -6.20% | -1.36% | +1.82% | +23.04% | ||
GBP/NOK Spot | 14.07829 | +0.50% | +2.65% | +3.30% | +5.64% | +5.36% | +17.49% | ||
GBP/NZD Spot | 2.12695 | +0.43% | +0.45% | +2.07% | +2.52% | +0.20% | +9.54% | ||
GBP/SEK Spot | 13.52630 | +0.10% | +1.58% | +0.85% | +3.29% | -2.71% | +14.13% | ||
GBP/SGD Spot | 1.71055 | -0.17% | +1.52% | -0.54% | +0.17% | +0.42% | -7.84% | ||
GBP/USD Spot | 1.31334 | -0.36% | +3.49% | +3.24% | +2.54% | +5.30% | -4.73% |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
CHF/JPY Spot | 168.928 | -0.61% | -0.76% | -3.36% | +0.15% | +2.39% | +40.88% |
Other
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
AUD/CAD Spot | 0.90523 | -0.54% | +0.92% | -0.01% | +1.60% | +3.75% | -3.09% | ||
AUD/CHF Spot | 0.56272 | -1.09% | +0.18% | -4.63% | -3.16% | -1.15% | -17.15% | ||
AUD/JPY Spot | 95.056 | -1.69% | -0.59% | -7.84% | -3.02% | +1.22% | +16.71% | ||
AUD/NZD Spot | 1.08091 | -0.20% | -0.62% | +0.28% | +0.81% | -0.39% | +3.89% | ||
AUD/SGD Spot | 0.86934 | -0.79% | +0.43% | -2.28% | -1.50% | -0.17% | -12.55% | ||
AUD/USD Spot | 0.66744 | -0.98% | +2.38% | +1.42% | +0.82% | +4.69% | -9.63% | ||
CAD/CHF Spot | 0.62164 | -0.55% | -0.73% | -4.62% | -4.68% | -4.72% | -14.50% | ||
CAD/JPY Spot | 105.012 | -1.15% | -1.49% | -7.83% | -4.54% | -2.44% | +20.44% | ||
Gold USD/t oz. Spot | 2,495.9850 | -0.83% | +4.75% | +9.08% | +15.55% | +30.02% | +39.10% | ||
NOK/SEK Spot | 0.96072 | -0.42% | -1.09% | -2.38% | -2.26% | -7.68% | -2.85% | ||
NZD/CAD Spot | 0.83744 | -0.33% | +1.54% | -0.29% | +0.78% | +4.13% | -6.73% | ||
NZD/CHF Spot | 0.52059 | -0.88% | +0.83% | -4.90% | -3.92% | -0.75% | -20.27% | ||
NZD/JPY Spot | 87.940 | -1.50% | +0.06% | -8.10% | -3.78% | +1.62% | +12.33% | ||
NZD/SGD Spot | 0.80423 | -0.60% | +1.06% | -2.56% | -2.30% | +0.22% | -15.84% | ||
NZD/USD Spot | 0.62178 | -0.06% | +3.78% | +0.31% | +0.75% | +5.74% | -12.39% | ||
SGD/JPY Spot | 109.350 | -0.90% | -0.97% | -5.69% | -1.53% | +1.39% | +33.47% | ||
Silver USD/t oz. Spot | 27.9245 | -3.13% | +4.94% | -4.31% | +14.78% | +21.56% | +14.83% | ||
TRY/JPY Spot | 4.186 | -0.65% | -4.36% | -13.53% | -9.53% | -23.68% | -68.28% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list