X
Move your mouse over the price to see more prices and a chart snapshot
Euro
Name | Last | Chg. (%) |
---|---|---|
EUR/USD Spot | 1.04335 | +0.40% |
EUR/GBP Spot | 0.83520 | +0.02% |
EUR/JPY Spot | 160.7335 | +0.15% |
EUR/CHF Spot | 0.95073 | +0.18% |
EUR/CAD Spot | 1.48754 | +0.22% |
EUR/AUD Spot | 1.65871 | +0.30% |
EUR/NZD Spot | 1.84465 | +0.19% |
Crossrates
From / To | USD | EUR | CHF | GBP | JPY | CAD | AUD |
---|---|---|---|---|---|---|---|
USD | 0.95844 | 0.91123 | 0.80049 | 154.0590 | 1.42596 | 1.5898 | |
EUR | 1.04335 | 0.95073 | 0.83520 | 160.7335 | 1.48754 | 1.65871 | |
CHF | 1.0974 | 1.05742 | 0.8785 | 169.0675 | 1.5646 | 1.74470 | |
GBP | 1.24923 | 1.19733 | 1.13833 | 192.4550 | 1.78105 | 1.98601 | |
JPY | 0.0065 | 0.0063 | 0.00592 | 0.0052 | 0.0093 | 0.0103 | |
CAD | 0.70129 | 0.67225 | 0.63914 | 0.56145 | 108.0565 | 1.1151 | |
AUD | 0.62900 | 0.60514 | 0.57316 | 0.50352 | 96.90350 | 0.89678 |
US Dollar
Name | Last | Chg. (%) |
---|---|---|
USD/CNY Spot | 7.3090 | - |
GBP/USD Spot | 1.24923 | +0.38% |
USD/JPY Spot | 154.0590 | -0.25% |
USD/CAD Spot | 1.42596 | -0.17% |
USD/CHF Spot | 0.91123 | -0.22% |
AUD/USD Spot | 0.62900 | +0.09% |
NZD/USD Spot | 0.56562 | +0.19% |
Europe
Name | Last | Chg. (%) |
---|---|---|
EUR/RUB Spot | 98.07360 | +0.40% |
EUR/DKK Spot | 7.45895 | 0.00% |
EUR/HUF Spot | 401.3434 | -0.19% |
EUR/CZK Spot | 25.05180 | -0.01% |
EUR/PLN Spot | 4.15860 | -0.11% |
EUR/SEK Spot | 11.28547 | -0.15% |
EUR/BGN Spot | 1.9558 | 0.00% |
EUR/TRY Spot | 37.80276 | +0.68% |