X
Move your mouse over the price to see more prices and a chart snapshot
Euro
Name | Last | Chg. (%) |
---|---|---|
EUR/USD Spot | 1.10395 | -0.05% |
EUR/GBP Spot | 0.84278 | +1.24% |
EUR/JPY Spot | 162.1980 | +0.27% |
EUR/CHF Spot | 0.93873 | +0.02% |
EUR/CAD Spot | 1.49458 | +0.22% |
EUR/AUD Spot | 1.61343 | +0.58% |
EUR/NZD Spot | 1.77527 | +0.65% |
Crossrates
From / To | USD | EUR | CHF | GBP | JPY | CAD | AUD |
---|---|---|---|---|---|---|---|
USD | 0.90584 | 0.85033 | 0.76341 | 146.9270 | 1.35393 | 1.4614 | |
EUR | 1.10395 | 0.93873 | 0.84278 | 162.1980 | 1.49458 | 1.61343 | |
CHF | 1.1760 | 1.06519 | 0.8978 | 172.7875 | 1.5922 | 1.71882 | |
GBP | 1.30991 | 1.18656 | 1.11385 | 192.4585 | 1.77339 | 1.91430 | |
JPY | 0.0068 | 0.0062 | 0.00579 | 0.0052 | 0.0092 | 0.0099 | |
CAD | 0.73859 | 0.66909 | 0.62808 | 0.56389 | 108.5260 | 1.0795 | |
AUD | 0.68427 | 0.62313 | 0.58178 | 0.52238 | 100.5235 | 0.92636 |
US Dollar
Name | Last | Chg. (%) |
---|---|---|
USD/CNY Spot | 7.0185 | - |
GBP/USD Spot | 1.30991 | -1.27% |
USD/JPY Spot | 146.9270 | +0.31% |
USD/CAD Spot | 1.35393 | +0.27% |
USD/CHF Spot | 0.85033 | +0.07% |
AUD/USD Spot | 0.68427 | -0.62% |
NZD/USD Spot | 0.62185 | -0.71% |
Europe
Name | Last | Chg. (%) |
---|---|---|
EUR/RUB Spot | 105.09510 | -0.53% |
EUR/DKK Spot | 7.45916 | +0.01% |
EUR/HUF Spot | 401.7806 | +0.38% |
EUR/CZK Spot | 25.36405 | +0.06% |
EUR/PLN Spot | 4.30803 | +0.34% |
EUR/SEK Spot | 11.36970 | +0.30% |
EUR/BGN Spot | 1.9558 | 0.00% |
EUR/TRY Spot | 37.84546 | -0.01% |