Configure current viewMerge groups
Bitfinex
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BCHN/USD | 303.59000 | +2.64% | -3.00% | -36.47% | -29.41% | +56.65% | -54.87% | ||
BTC/USD | 54,698.000 | +1.04% | -0.87% | -21.18% | -18.18% | +108.22% | +16.75% | ||
LTC/USD | 62.83 | -0.64% | +12.30% | -21.60% | -28.57% | -1.15% | -64.69% | ||
LTC/BTC | 0.001149 | -1.63% | +12.98% | -0.52% | -12.62% | -52.64% | -69.81% | ||
ETH/BTC | 0.04196 | +1.74% | -1.29% | -20.90% | -27.15% | -33.18% | -42.67% | ||
ETH/USD | 2,294.60 | +2.85% | -2.19% | -37.68% | -40.45% | +39.09% | -33.15% |
Huobi Global
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BTC/USDT | 54,503.680 | -0.51% | -2.84% | -23.35% | -18.95% | +111.39% | +16.30% | ||
BCH/USDT | 301.93000 | -1.84% | -4.54% | -41.22% | -29.67% | +58.27% | -55.16% | ||
BSV/USDT | 44.54 | -1.13% | +13.65% | -29.68% | -58.40% | +46.75% | -71.69% | ||
LTC/USDT | 62.560000 | -0.65% | +9.66% | -25.11% | -27.78% | -0.48% | -64.95% | ||
EOS/USDT | 0.465400 | -0.11% | +3.95% | -41.71% | -57.03% | -19.94% | -90.48% |
Kraken
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BTC/USD | 54,500.000 | +1.02% | -1.07% | -21.38% | -18.58% | +107.73% | +16.25% | ||
BTC/EUR | 49,269.300 | +1.07% | -2.34% | -23.34% | -19.40% | +100.77% | +24.61% | ||
BCH/USD | 301.91 | +2.44% | -3.54% | -36.83% | -30.19% | +56.08% | -55.08% | ||
BCH/EUR | 272.86000 | +2.47% | -4.61% | -38.38% | -30.94% | +50.75% | -51.93% | ||
ETH/BTC | 0.041970 | +1.79% | -1.15% | -20.90% | -27.46% | -33.17% | -42.68% | ||
ETH/USD | 2,288.47 | +2.88% | -2.33% | -37.76% | -40.91% | +38.90% | -33.33% | ||
ETH/EUR | 2,068.6600 | +2.98% | -3.37% | -39.30% | -41.54% | +34.26% | -28.67% | ||
LTC/USD | 62.550000 | -0.68% | +11.90% | -21.91% | -29.01% | -1.76% | -64.93% |
Coinbase
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BTC/USD | 54,494.14 | +1.00% | -1.19% | -21.39% | -18.59% | +107.39% | +16.21% | ||
BTC/EUR | 49,268.920 | +1.03% | -2.43% | -23.33% | -19.27% | +100.65% | +24.42% | ||
BCH/USD | 301.90 | +2.35% | -3.42% | -36.76% | -30.22% | +55.93% | -55.17% | ||
ETH/USD | 2,289.0600 | +2.90% | -2.33% | -37.74% | -40.93% | +38.95% | -33.40% | ||
LTC/USD | 62.58 | -0.73% | +11.77% | -21.87% | -29.01% | -1.77% | -64.91% |
OKEx
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BTC/USDT | 54,498.000 | +1.00% | -1.17% | -21.41% | -18.45% | +107.53% | +16.29% | ||
BSV/USDT | 44.590000 | -0.13% | +17.00% | -23.03% | -58.31% | +45.24% | -71.66% | ||
BSV/BTC | 0.000816 | -1.57% | +17.75% | -2.39% | -49.00% | -30.26% | -75.27% | ||
BCH/USDT | 302.10000 | +2.37% | -3.33% | -36.75% | -30.07% | +55.93% | -55.14% | ||
BCH/BTC | 0.005587 | +2.16% | -1.34% | -22.79% | -13.58% | -24.30% | -61.05% | ||
ETH/USDT | 2,286.0200 | +2.74% | -2.44% | -37.86% | -40.91% | +38.70% | -33.40% | ||
EOS/USDT | 0.465500 | +2.31% | +3.95% | -36.12% | -62.87% | -20.58% | -90.47% |
Bitstamp
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BTC/EUR | 49,273.000 | +1.05% | -2.39% | -23.32% | -19.38% | +100.79% | +24.68% | ||
BTC/USD | 54,524.00 | +1.05% | -1.11% | -21.35% | -18.55% | +107.75% | +16.30% | ||
BCH/EUR | 273.36000 | +2.88% | -4.51% | -38.56% | -30.58% | +51.14% | -52.02% | ||
BCH/USD | 301.51000 | +2.13% | -3.45% | -36.89% | -30.30% | +55.79% | -55.16% | ||
ETH/USD | 2,286.0000 | +2.81% | -2.44% | -37.83% | -41.02% | +38.72% | -33.58% |
DigiFinex
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
BTC/USDT | 54,496.090 | +0.99% | -1.15% | -21.41% | -18.45% | +107.57% | +16.29% | ||
BSV/USDT | 44.591500 | -0.13% | +17.08% | -23.01% | -58.31% | +45.37% | -71.66% | ||
BCH/USDT | 301.99000 | +2.37% | -3.30% | -36.77% | -30.11% | +55.92% | -55.15% | ||
LTC/USDT | 62.560000 | -0.78% | +11.73% | -21.92% | -28.90% | -1.56% | -64.95% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list