ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/EUR Spot | 0.90210 | +0.23% | -1.47% | -2.56% | -1.25% | -3.51% | +6.81% | ||
GBP/USD Spot | 1.31280 | -0.40% | +3.45% | +3.20% | +2.49% | +5.25% | -4.78% | ||
USD/JPY Spot | 142.2830 | -0.82% | -2.99% | -9.23% | -3.91% | -3.41% | +29.01% | ||
USD/CHF Spot | 0.84321 | -0.10% | -2.14% | -5.95% | -3.94% | -5.55% | -8.30% | ||
USD/CAD Spot | 1.35715 | +0.50% | -1.37% | -1.41% | +0.84% | -0.83% | +7.31% | ||
AUD/USD Spot | 0.66702 | -1.04% | +2.32% | +1.37% | +0.78% | +4.62% | -9.70% | ||
NZD/USD Spot | 0.61746 | -0.79% | +3.00% | +1.17% | +0.02% | +5.09% | -13.03% | ||
Dollar Index Spot | 101.1925 | +0.13% | -1.93% | -3.57% | -1.57% | -3.68% | +9.22% |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/USD Spot | 1.10853 | -0.23% | +1.49% | +2.63% | +1.26% | +3.64% | -6.38% | ||
EUR/GBP Spot | 0.84428 | +0.15% | -1.90% | -0.59% | -1.22% | -1.55% | -1.70% | ||
EUR/JPY Spot | 157.7475 | -1.02% | -1.54% | -6.84% | -2.69% | +0.12% | +20.80% | ||
EUR/CHF Spot | 0.93473 | -0.32% | -0.68% | -3.48% | -2.72% | -2.11% | -14.15% | ||
EUR/CAD Spot | 1.50445 | +0.28% | +0.10% | +1.18% | +2.12% | +2.79% | +0.47% | ||
EUR/AUD Spot | 1.66196 | +0.83% | -0.81% | +1.23% | +0.48% | -0.93% | +3.69% | ||
EUR/NZD Spot | 1.79535 | +0.56% | -1.48% | +1.43% | +1.25% | -1.37% | +7.65% |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/GBP Spot | 0.84428 | +0.15% | -1.90% | -0.59% | -1.22% | -1.55% | -1.70% | ||
GBP/USD Spot | 1.31280 | -0.40% | +3.45% | +3.20% | +2.49% | +5.25% | -4.78% | ||
GBP/JPY Spot | 186.8250 | -1.18% | +0.36% | -6.30% | -1.50% | +1.69% | +22.89% | ||
GBP/CHF Spot | 1.10695 | -0.48% | +1.22% | -2.95% | -1.54% | -0.58% | -12.71% | ||
GBP/CAD Spot | 1.78163 | +0.12% | +2.03% | +1.75% | +3.35% | +4.39% | +2.18% | ||
GBP/AUD Spot | 1.96814 | +0.65% | +1.11% | +1.81% | +1.70% | +0.61% | +5.48% | ||
GBP/NZD Spot | 2.12680 | +0.43% | +0.45% | +2.03% | +2.51% | +0.20% | +9.52% |
JPY
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/JPY Spot | 157.7475 | -1.02% | -1.54% | -6.84% | -2.69% | +0.12% | +20.80% | ||
USD/JPY Spot | 142.2830 | -0.82% | -2.99% | -9.23% | -3.91% | -3.41% | +29.01% | ||
GBP/JPY Spot | 186.8250 | -1.18% | +0.36% | -6.30% | -1.50% | +1.69% | +22.89% | ||
CHF/JPY Spot | 168.7655 | -0.70% | -0.86% | -3.47% | +0.03% | +2.29% | +40.73% | ||
CAD/JPY Spot | 104.8455 | -1.31% | -1.65% | -7.93% | -4.71% | -2.60% | +20.24% | ||
AUD/JPY Spot | 94.90550 | -1.85% | -0.74% | -7.98% | -3.17% | +1.06% | +16.51% | ||
NZD/JPY Spot | 87.86650 | -1.58% | -0.03% | -8.15% | -3.87% | +1.54% | +12.23% |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/CHF Spot | 0.93473 | -0.32% | -0.68% | -3.48% | -2.72% | -2.11% | -14.15% | ||
USD/CHF Spot | 0.84321 | -0.10% | -2.14% | -5.95% | -3.94% | -5.55% | -8.30% | ||
GBP/CHF Spot | 1.10695 | -0.48% | +1.22% | -2.95% | -1.54% | -0.58% | -12.71% | ||
CHF/JPY Spot | 168.7655 | -0.70% | -0.86% | -3.47% | +0.03% | +2.29% | +40.73% | ||
CAD/CHF Spot | 0.62129 | -0.61% | -0.79% | -4.62% | -4.74% | -4.77% | -14.55% | ||
AUD/CHF Spot | 0.56243 | -1.14% | +0.13% | -4.66% | -3.19% | -1.19% | -17.20% | ||
NZD/CHF Spot | 0.52063 | -0.87% | +0.83% | -4.85% | -3.91% | -0.75% | -20.25% |
CAD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/CAD Spot | 1.50445 | +0.28% | +0.10% | +1.18% | +2.12% | +2.79% | +0.47% | ||
USD/CAD Spot | 1.35715 | +0.50% | -1.37% | -1.41% | +0.84% | -0.83% | +7.31% | ||
GBP/CAD Spot | 1.78163 | +0.12% | +2.03% | +1.75% | +3.35% | +4.39% | +2.18% | ||
CAD/JPY Spot | 104.8455 | -1.31% | -1.65% | -7.93% | -4.71% | -2.60% | +20.24% | ||
CAD/CHF Spot | 0.62129 | -0.61% | -0.79% | -4.62% | -4.74% | -4.77% | -14.55% | ||
AUD/CAD Spot | 0.90523 | -0.53% | +0.92% | -0.06% | +1.62% | +3.75% | -3.11% | ||
NZD/CAD Spot | 0.83799 | -0.27% | +1.61% | -0.24% | +0.86% | +4.20% | -6.67% |
AUD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD Spot | 1.66196 | +0.83% | -0.81% | +1.23% | +0.48% | -0.93% | +3.69% | ||
AUD/USD Spot | 0.66702 | -1.04% | +2.32% | +1.37% | +0.78% | +4.62% | -9.70% | ||
AUD/GBP Spot | 0.50809 | -0.65% | -1.09% | -1.78% | -1.67% | -0.61% | -5.19% | ||
AUD/JPY Spot | 94.90550 | -1.85% | -0.74% | -7.98% | -3.17% | +1.06% | +16.51% | ||
AUD/CHF Spot | 0.56243 | -1.14% | +0.13% | -4.66% | -3.19% | -1.19% | -17.20% | ||
AUD/CAD Spot | 0.90523 | -0.53% | +0.92% | -0.06% | +1.62% | +3.75% | -3.11% | ||
AUD/NZD Spot | 1.08029 | -0.26% | -0.67% | +0.21% | +0.76% | -0.45% | +3.84% |
NZD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/NZD Spot | 1.79535 | +0.56% | -1.48% | +1.43% | +1.25% | -1.37% | +7.65% | ||
NZD/USD Spot | 0.61746 | -0.79% | +3.00% | +1.17% | +0.02% | +5.09% | -13.03% | ||
GBP/NZD Spot | 2.12680 | +0.43% | +0.45% | +2.03% | +2.51% | +0.20% | +9.52% | ||
NZD/JPY Spot | 87.86650 | -1.58% | -0.03% | -8.15% | -3.87% | +1.54% | +12.23% | ||
NZD/CHF Spot | 0.52063 | -0.87% | +0.83% | -4.85% | -3.91% | -0.75% | -20.25% | ||
NZD/CAD Spot | 0.83799 | -0.27% | +1.61% | -0.24% | +0.86% | +4.20% | -6.67% | ||
AUD/NZD Spot | 1.08029 | -0.26% | -0.67% | +0.21% | +0.76% | -0.45% | +3.84% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list