ConfigureMerge groups
USD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
USD/EUR Spot | 0.95813 | -0.43% | -2.11% | +1.20% | +5.33% | +2.59% | +8.67% | ||
GBP/USD Spot | 1.24949 | +0.40% | +2.62% | -1.65% | -2.86% | -0.75% | -7.79% | ||
USD/JPY Spot | 154.2590 | -0.12% | -2.15% | -0.86% | +5.06% | +2.31% | +33.80% | ||
USD/CHF Spot | 0.91103 | -0.25% | -0.78% | +2.80% | +5.34% | +2.66% | -1.49% | ||
USD/CAD Spot | 1.42572 | -0.19% | -0.98% | +1.84% | +4.02% | +5.06% | +11.86% | ||
AUD/USD Spot | 0.62971 | +0.20% | +2.19% | -2.85% | -5.08% | -2.40% | -11.70% | ||
NZD/USD Spot | 0.56607 | +0.27% | +1.69% | -3.69% | -6.86% | -6.57% | -14.78% | ||
Dollar Index Spot | 107.5462 | -0.43% | -1.88% | +0.99% | +4.81% | +2.56% | +11.60% |
EUR
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/USD Spot | 1.04370 | +0.43% | +2.15% | -1.18% | -5.06% | -2.52% | -7.98% | ||
EUR/GBP Spot | 0.83531 | +0.03% | -0.45% | +0.47% | -2.25% | -1.79% | -0.20% | ||
EUR/JPY Spot | 161.0000 | +0.32% | -0.04% | -2.03% | -0.26% | -0.28% | +23.13% | ||
EUR/CHF Spot | 0.95085 | +0.19% | +1.36% | +1.59% | +0.01% | +0.07% | -9.35% | ||
EUR/CAD Spot | 1.48780 | +0.23% | +1.14% | +0.62% | -1.26% | +2.40% | +2.92% | ||
EUR/AUD Spot | 1.65743 | +0.23% | -0.04% | +1.71% | +0.02% | -0.12% | +4.22% | ||
EUR/NZD Spot | 1.84380 | +0.15% | +0.46% | +2.59% | +1.92% | +4.33% | +7.99% |
GBP
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/GBP Spot | 0.83531 | +0.03% | -0.45% | +0.47% | -2.25% | -1.79% | -0.20% | ||
GBP/USD Spot | 1.24949 | +0.40% | +2.62% | -1.65% | -2.86% | -0.75% | -7.79% | ||
GBP/JPY Spot | 192.7440 | +0.28% | +0.41% | -2.49% | +2.05% | +1.54% | +23.37% | ||
GBP/CHF Spot | 1.13830 | +0.15% | +1.82% | +1.10% | +2.32% | +1.89% | -9.16% | ||
GBP/CAD Spot | 1.78112 | +0.20% | +1.60% | +0.15% | +1.03% | +4.26% | +3.13% | ||
GBP/AUD Spot | 1.98423 | +0.19% | +0.42% | +1.24% | +2.27% | +1.70% | +4.43% | ||
GBP/NZD Spot | 2.20735 | +0.13% | +0.91% | +2.12% | +4.29% | +6.24% | +8.21% |
JPY
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/JPY Spot | 161.0000 | +0.32% | -0.04% | -2.03% | -0.26% | -0.28% | +23.13% | ||
USD/JPY Spot | 154.2590 | -0.12% | -2.15% | -0.86% | +5.06% | +2.31% | +33.80% | ||
GBP/JPY Spot | 192.7440 | +0.28% | +0.41% | -2.49% | +2.05% | +1.54% | +23.37% | ||
CHF/JPY Spot | 169.3220 | +0.13% | -1.39% | -3.56% | -0.27% | -0.34% | +35.82% | ||
CAD/JPY Spot | 108.2140 | +0.08% | -1.17% | -2.63% | +1.00% | -2.61% | +19.63% | ||
AUD/JPY Spot | 97.13750 | +0.09% | -0.01% | -3.68% | -0.28% | -0.15% | +18.14% | ||
NZD/JPY Spot | 87.32050 | +0.20% | -0.49% | -4.48% | -2.13% | -4.41% | +14.01% |
CHF
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/CHF Spot | 0.95085 | +0.19% | +1.36% | +1.59% | +0.01% | +0.07% | -9.35% | ||
USD/CHF Spot | 0.91103 | -0.25% | -0.78% | +2.80% | +5.34% | +2.66% | -1.49% | ||
GBP/CHF Spot | 1.13830 | +0.15% | +1.82% | +1.10% | +2.32% | +1.89% | -9.16% | ||
CHF/JPY Spot | 169.3220 | +0.13% | -1.39% | -3.56% | -0.27% | -0.34% | +35.82% | ||
CAD/CHF Spot | 0.63910 | -0.04% | +0.22% | +0.95% | +1.28% | -2.28% | -11.92% | ||
AUD/CHF Spot | 0.57369 | -0.04% | +1.40% | -0.13% | -0.01% | +0.19% | -13.02% | ||
NZD/CHF Spot | 0.51571 | +0.07% | +0.91% | -0.96% | -1.87% | -4.08% | -16.05% |
CAD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/CAD Spot | 1.48780 | +0.23% | +1.14% | +0.62% | -1.26% | +2.40% | +2.92% | ||
USD/CAD Spot | 1.42572 | -0.19% | -0.98% | +1.84% | +4.02% | +5.06% | +11.86% | ||
GBP/CAD Spot | 1.78112 | +0.20% | +1.60% | +0.15% | +1.03% | +4.26% | +3.13% | ||
CAD/JPY Spot | 108.2140 | +0.08% | -1.17% | -2.63% | +1.00% | -2.61% | +19.63% | ||
CAD/CHF Spot | 0.63910 | -0.04% | +0.22% | +0.95% | +1.28% | -2.28% | -11.92% | ||
AUD/CAD Spot | 0.89764 | 0.00% | +1.18% | -1.07% | -1.27% | +2.52% | -1.24% | ||
NZD/CAD Spot | 0.80692 | +0.08% | +0.68% | -1.92% | -3.12% | -1.86% | -4.69% |
AUD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/AUD Spot | 1.65743 | +0.23% | -0.04% | +1.71% | +0.02% | -0.12% | +4.22% | ||
AUD/USD Spot | 0.62971 | +0.20% | +2.19% | -2.85% | -5.08% | -2.40% | -11.70% | ||
AUD/GBP Spot | 0.50397 | -0.19% | -0.42% | -1.22% | -2.22% | -1.67% | -4.24% | ||
AUD/JPY Spot | 97.13750 | +0.09% | -0.01% | -3.68% | -0.28% | -0.15% | +18.14% | ||
AUD/CHF Spot | 0.57369 | -0.04% | +1.40% | -0.13% | -0.01% | +0.19% | -13.02% | ||
AUD/CAD Spot | 0.89764 | 0.00% | +1.18% | -1.07% | -1.27% | +2.52% | -1.24% | ||
AUD/NZD Spot | 1.11243 | -0.06% | +0.49% | +0.87% | +1.91% | +4.46% | +3.62% |
NZD
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
EUR/NZD Spot | 1.84380 | +0.15% | +0.46% | +2.59% | +1.92% | +4.33% | +7.99% | ||
NZD/USD Spot | 0.56607 | +0.27% | +1.69% | -3.69% | -6.86% | -6.57% | -14.78% | ||
GBP/NZD Spot | 2.20735 | +0.13% | +0.91% | +2.12% | +4.29% | +6.24% | +8.21% | ||
NZD/JPY Spot | 87.32050 | +0.20% | -0.49% | -4.48% | -2.13% | -4.41% | +14.01% | ||
NZD/CHF Spot | 0.51571 | +0.07% | +0.91% | -0.96% | -1.87% | -4.08% | -16.05% | ||
NZD/CAD Spot | 0.80692 | +0.08% | +0.68% | -1.92% | -3.12% | -1.86% | -4.69% | ||
AUD/NZD Spot | 1.11243 | -0.06% | +0.49% | +0.87% | +1.91% | +4.46% | +3.62% |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list