USD | EUR | CHF | GBP | JPY | CAD | |||
---|---|---|---|---|---|---|---|---|
Palladium |
1 oz.tr. | 965.70 | 925.39 | 880.20 | 772.82 | 148,800.37 | 1,376.95 | |
1 Kg | 31,047.98 | 29,751.97 | 28,298.99 | 24,846.76 | 4,784,042.90 | 44,270.07 |
X
Change the configuration of the current view (will be saved for logged-in users automatically)
X
Show all symbols merged as one single list
Palladium bars
Name | Last | Chg. (%) | Perf. 1M | Perf. 3M | Perf. 6M | Perf. 1Y | Perf. 3Y | ||
---|---|---|---|---|---|---|---|---|---|
Palladiumbarren 50 Gramm (Palladiumbarren) | 1,486.25 | - | +2.57% | +5.50% | +9.63% | +16.82% | -52.46% | ||
Palladiumbarren 100 Gramm (Palladiumbarren) | 2,906.50 | - | +2.63% | +5.63% | +9.87% | +17.27% | - | ||
Palladiumbarren 250 Gramm (Palladiumbarren) | 7,231.00 | - | +2.65% | +5.67% | +9.93% | +17.37% | -53.14% | ||
Palladiumbarren 500 Gramm (Palladiumbarren) | 14,381.50 | - | +2.66% | +5.70% | +9.99% | +17.48% | -53.28% | ||
Palladiumbarren 1000 Gramm (Palladiumbarren) | 28,662.00 | - | +2.67% | +5.72% | +10.03% | +17.55% | -53.37% |
Source: pro aurum